Advisors Asset Management, Inc. Q1 2024 Filing
Filed May 14, 2024
Portfolio Value
$5.2B
Holdings
1,395
Report Date
Q1 2024
Filing Type
13F-HR
All Holdings (1,395 positions)
| Stock | Value |
|---|---|
SHOSUNSTONE HOTEL INVS INC NEW | $31K |
LACLITHIUM AMERICAS ARGENTINA C | $31K |
COLMCOLUMBIA SPORTSWEAR CO | $31K |
CGNXCOGNEX CORP | $31K |
FCFSFIRSTCASH HOLDINGS INC | $30K |
CWANCLEARWATER ANALYTICS HLDGS I | $30K |
FRFIRST INDL RLTY TR INC | $30K |
EVBGEUREVERBRIDGE INC | $30K |
BROSDUTCH BROS INC | $29K |
INTAINTAPP INC | $28K |
AZTAAZENTA INC | $28K |
VEEVVEEVA SYS INC | $28K |
PODDINSULET CORP | $28K |
PHINPHINIA INC | $28K |
EXTREXTREME NETWORKS | $28K |
VCYTVERACYTE INC | $27K |
RCM1USDR1 RCM INC | $27K |
SUXTD SYNNEX CORPORATION | $26K |
FICOFAIR ISAAC CORP | $26K |
RYNRAYONIER INC | $26K |
CADECADENCE BANK | $26K |
TENBTENABLE HLDGS INC | $25K |
BLUEBLUEBIRD BIO INC | $25K |
RPDRAPID7 INC | $25K |
TEFREYR BATTERY INC | $25K |
KFYKORN FERRY | $25K |
CXMSPRINKLR INC | $24K |
AMLXAMYLYX PHARMACEUTICALS INC | $24K |
TWLOTWILIO INC | $24K |
XHRXENIA HOTELS & RESORTS INC | $24K |
KRNTKORNIT DIGITAL LTD | $23K |
EPRTESSENTIAL PPTYS RLTY TR INC | $23K |
SYU1SYNOVUS FINL CORP | $22K |
CHWYCHEWY INC | $22K |
AZPN1USDASPEN TECHNOLOGY INC | $22K |
PRVAPRIVIA HEALTH GROUP INC | $22K |
MTHMERITAGE HOMES CORP | $22K |
MTCHMATCH GROUP INC NEW | $21K |
ERIIENERGY RECOVERY INC | $21K |
APLEAPPLE HOSPITALITY REIT INC | $20K |
MSMMSC INDL DIRECT INC | $20K |
VLYVALLEY NATL BANCORP | $19K |
DNAGINKGO BIOWORKS HOLDINGS INC | $18K |
VSATVIASAT INC | $18K |
MAXNMAXEON SOLAR TECHNOLOGIES LT | $17K |
NVCRNOVOCURE LTD | $16K |
COSTCOSTCO WHSL CORP NEW | $16K |
PDPAGERDUTY INC | $15K |
NVDANVIDIA CORPORATION | $15K |
ARRYARRAY TECHNOLOGIES INC | $15K |
—MURAL ONCOLOGY PUB LTD CO | $15K |
AQLTISHARES TR | $14K |
MLMMARTIN MARIETTA MATLS INC | $13K |
DBRGDIGITALBRIDGE GROUP INC | $13K |
SITMSITIME CORP | $13K |
AMBAAMBARELLA INC | $12K |
INTUINTUIT | $11K |
BLKCHFBLACKROCK INC | $11K |
TMOTHERMO FISHER SCIENTIFIC INC | $11K |
VRRMVERRA MOBILITY CORP | $10K |
URIUNITED RENTALS INC | $10K |
FWRDUSDFORWARD AIR CORP | $8K |
ENLTENLIGHT RENEWABLE ENERGY LTD | $8K |
GNTXGENTEX CORP | $7K |
PSNYPOLESTAR AUTOMOTIVE HLDG UK | $7K |
NVV1NOVAVAX INC | $7K |
REGNREGENERON PHARMACEUTICALS | $7K |
FOURSHIFT4 PMTS INC | $6K |
KLACKLA CORP | $6K |
NOWSERVICENOW INC | $6K |
0J7QIAC INC | $6K |
RNGRINGCENTRAL INC | $6K |
T7DTRANSDIGM GROUP INC | $5K |
SNPSSYNOPSYS INC | $4K |
MPWRMONOLITHIC PWR SYS INC | $4K |
GWWGRAINGER W W INC | $4K |
AMPSUSDALTUS POWER INC | $3K |
ASMLASML HOLDING N V | $3K |
LRCXEURLAM RESEARCH CORP | $3K |
NFLXNETFLIX INC | $3K |
ORLYOREILLY AUTOMOTIVE INC | $3K |
CITCINTAS CORP | $3K |
DQDAQO NEW ENERGY CORP | $3K |
NKLANIKOLA CORP | $2K |
SABRSABRE CORP | $2K |
EQIXEQUINIX INC | $2K |
EAFEURGRAFTECH INTL LTD | $1K |
RSTEM INC | $1K |
IDXXIDEXX LABS INC | $1K |
BKNGBOOKING HOLDINGS INC | $1K |
MTDMETTLER TOLEDO INTERNATIONAL | $1K |
DECKDECKERS OUTDOOR CORP | $1K |
AZOAUTOZONE INC | $1K |
CMGCHIPOTLE MEXICAN GRILL INC | $1K |
SMCIUSDSUPER MICRO COMPUTER INC | $1K |
PreviousPage 14 of 14