CAISSE DE DEPOT ET PLACEMENT DU QUEBEC Q4 2020 Filing
Filed February 12, 2021
Portfolio Value
$43.2T
Holdings
677
Report Date
Q4 2020
Filing Type
13F-HR
All Holdings (677 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | GIB/AGroupe CGI Inc | 31,405,299 | $2.5B | 0.01% | |
| 2 | LSPDEURLightspeed POS Inc | 24,286,219 | $1.7B | 0.00% | |
| 3 | CNRCompagnie des chemins de fer nationaux du Canada | 11,801,600 | $1.3B | 0.00% | |
| 4 | RYBanque Royale du Canada | 14,640,000 | $1.2B | 0.00% | |
| 5 | GOOGAlphabet Inc | 606,902 | $1.1B | 0.00% | |
| 6 | BRK/BBerkshire Hathaway Inc | 4,514,968 | $1.0B | 0.00% | |
| 7 | CCUCia Cervecerias Unidas SA | 67,954 | $999.0M | 0.00% | |
| 8 | NOWServiceNow Inc | 1,815 | $999.0M | 0.00% | |
| 9 | PNWPinnacle West Capital Corp | 12,465 | $997.0M | 0.00% | |
| 10 | KMBKimberly-Clark Corp | 7,075 | $954.0M | 0.00% | |
| 11 | CTRACabot Oil & Gas Corp | 58,469 | $952.0M | 0.00% | |
| 12 | BNSBanque de Nouvelle-Ecosse, La | 17,585,000 | $949.6M | 0.00% | |
| 13 | BKIEURBlack Knight Inc | 10,594 | $936.0M | 0.00% | |
| 14 | BURLBurlington Stores Inc | 3,567 | $933.0M | 0.00% | |
| 15 | EPAMEPAM Systems Inc | 2,589 | $928.0M | 0.00% | |
| 16 | ELANElanco Animal Health Inc | 30,194 | $926.0M | 0.00% | |
| 17 | MCOMoody's Corp | 3,175 | $922.0M | 0.00% | |
| 18 | BEKEKE HOLDINGS INC-CL A | 14,928 | $919.0M | 0.00% | |
| 19 | SEESealed Air Corp | 20,045 | $918.0M | 0.00% | |
| 20 | IDXXIDEXX Laboratories Inc | 1,830 | $915.0M | 0.00% | |
| 21 | ZZillow Group Inc | 7,003 | $909.0M | 0.00% | |
| 22 | SCCOSouthern Copper Corp | 13,900 | $905.0M | 0.00% | |
| 23 | TRUTransUnion | 9,061 | $899.0M | 0.00% | |
| 24 | FWONALiberty Media Corp-Liberty Formula One | 20,897 | $890.0M | 0.00% | |
| 25 | WTRGEssential Utilities Inc | 18,756 | $887.0M | 0.00% | |
| 26 | PANWPalo Alto Networks Inc | 2,494 | $886.0M | 0.00% | |
| 27 | LOGILogitech International SA | 9,005 | $875.0M | 0.00% | |
| 28 | MSFTMicrosoft Corp | 3,918,976 | $871.7M | 0.00% | |
| 29 | TDBanque Toronto-Dominion, La | 15,404,903 | $869.6M | 0.00% | |
| 30 | ESLTElbit Systems Ltd | 6,531 | $861.0M | 0.00% | |
| 31 | WSTWest Pharmaceutical Services Inc | 2,946 | $835.0M | 0.00% | |
| 32 | XRAYDENTSPLY SIRONA Inc | 15,818 | $828.0M | 0.00% | |
| 33 | VMCVulcan Materials Co | 5,493 | $815.0M | 0.00% | |
| 34 | AVTRAvantor Inc | 28,700 | $808.0M | 0.00% | |
| 35 | LIILennox International Inc | 2,912 | $798.0M | 0.00% | |
| 36 | IQiQIYI Inc | 45,469 | $795.0M | 0.00% | |
| 37 | ENBEnbridge Inc | 24,722,600 | $790.9M | 0.00% | |
| 38 | GDDYGoDaddy Inc | 9,515 | $789.0M | 0.00% | |
| 39 | KSUEURKansas City Southern | 3,858 | $788.0M | 0.00% | |
| 40 | VRSNVeriSign Inc | 3,633 | $786.0M | 0.00% | |
| 41 | TTWOTake-Two Interactive Software Inc | 3,690 | $767.0M | 0.00% | |
| 42 | JOYYJOYY Inc | 9,478 | $758.0M | 0.00% | |
| 43 | FOXFox Corp | 26,003 | $751.0M | 0.00% | |
| 44 | JNJJohnson & Johnson | 4,767,102 | $750.2M | 0.00% | |
| 45 | BAMBrookfield Asset Management Inc | 18,050,360 | $745.5M | 0.00% | |
| 46 | GOTUGSX Techedu Inc | 14,411 | $745.0M | 0.00% | |
| 47 | SNAPSnap Inc | 14,485 | $725.0M | 0.00% | |
| 48 | FISFidelity National Information Services Inc | 5,119,969 | $724.3M | 0.00% | |
| 49 | PTCPTC Inc | 6,045 | $723.0M | 0.00% | |
| 50 | LYVLive Nation Entertainment Inc | 9,808 | $721.0M | 0.00% | |
| 51 | RHIRobert Half International Inc | 11,334 | $708.0M | 0.00% | |
| 52 | INCYIncyte Corp | 7,958 | $692.0M | 0.00% | |
| 53 | CVSCVS Health Corp | 10,118,403 | $691.1M | 0.00% | |
| 54 | CTLTEURCatalent Inc | 6,630 | $690.0M | 0.00% | |
| 55 | CGNXCognex Corp | 8,497 | $682.0M | 0.00% | |
| 56 | BAXBaxter International Inc | 8,164,063 | $655.1M | 0.00% | |
| 57 | AZOAutoZone Inc | 550,215 | $652.2M | 0.00% | |
| 58 | FRCBFirst Republic Bank/CA | 4,410 | $648.0M | 0.00% | |
| 59 | ELSEquity LifeStyle Properties Inc | 10,159 | $644.0M | 0.00% | |
| 60 | CHTRCharter Communications Inc | 957 | $633.0M | 0.00% | |
| 61 | GDGeneral Dynamics Corp | 4,124,018 | $613.7M | 0.00% | |
| 62 | MFCSociete Financiere Manuvie | 34,400,000 | $611.6M | 0.00% | |
| 63 | CAGConagra Brands Inc | 16,737 | $607.0M | 0.00% | |
| 64 | SIRIEURSirius XM Holdings Inc | 94,366 | $601.0M | 0.00% | |
| 65 | LBRDKLiberty Broadband Corp | 3,784 | $599.0M | 0.00% | |
| 66 | NLYEURAnnaly Capital Management Inc | 69,973 | $591.0M | 0.00% | |
| 67 | ITGartner Inc | 3,632 | $582.0M | 0.00% | |
| 68 | T7DTransDigm Group Inc | 932 | $577.0M | 0.00% | |
| 69 | VEEVVeeva Systems Inc | 2,080 | $566.0M | 0.00% | |
| 70 | BMOBanque de Montreal | 7,361,000 | $559.2M | 0.00% | |
| 71 | ORCLOracle Corp | 8,620,217 | $557.6M | 0.00% | |
| 72 | EXPEExpedia Group Inc | 4,197 | $556.0M | 0.00% | |
| 73 | ADSKAutodesk Inc | 1,801 | $550.0M | 0.00% | |
| 74 | WWayfair Inc | 2,431 | $549.0M | 0.00% | |
| 75 | —Azure Power Global Ltd | 24,259,272 | $545.9M | 0.00% | |
| 76 | OTXOpen Text Corp | 12,000,000 | $544.8M | 0.00% | |
| 77 | AESAES Corp/The | 23,139 | $544.0M | 0.00% | |
| 78 | LINLinde PLC | 1,990,644 | $524.6M | 0.00% | |
| 79 | ERIEErie Indemnity Co | 2,065 | $507.0M | 0.00% | |
| 80 | CSGPCoStar Group Inc | 545 | $504.0M | 0.00% | |
| 81 | GWREGuidewire Software Inc | 3,876 | $499.0M | 0.00% | |
| 82 | RCI/BRogers Communications Inc | 10,709,600 | $498.2M | 0.00% | |
| 83 | GPCGenuine Parts Co | 4,933,195 | $495.4M | 0.00% | |
| 84 | PPLPPL Corp | 17,559,303 | $495.2M | 0.00% | |
| 85 | DPZDomino's Pizza Inc | 1,280 | $491.0M | 0.00% | |
| 86 | NTRNutrien Ltd | 10,120,000 | $486.5M | 0.00% | |
| 87 | RNRRenaissanceRe Holdings Ltd | 2,923 | $485.0M | 0.00% | |
| 88 | AGNCAGNC Investment Corp | 31,035 | $484.0M | 0.00% | |
| 89 | NDSNNordson Corp | 2,383 | $479.0M | 0.00% | |
| 90 | AVGOBroadcom Inc | 1,091,580 | $477.9M | 0.00% | |
| 91 | MMM3M Co | 2,722,603 | $475.9M | 0.00% | |
| 92 | BROBrown & Brown Inc | 9,988 | $474.0M | 0.00% | |
| 93 | CBOECboe Global Markets Inc | 5,062 | $471.0M | 0.00% | |
| 94 | SQMSociedad Quimica y Minera de Chile SA | 9,600 | $471.0M | 0.00% | |
| 95 | LDOSLeidos Holdings Inc | 4,409 | $463.0M | 0.00% | |
| 96 | APOEURApollo Global Management Inc | 9,421 | $461.0M | 0.00% | |
| 97 | EXASExact Sciences Corp | 3,409 | $452.0M | 0.00% | |
| 98 | MDLZMondelez International Inc | 7,637,284 | $446.6M | 0.00% | |
| 99 | DGDollar General Corp | 2,105,886 | $442.9M | 0.00% | |
| 100 | CRCCanadian Natural Resources Limited | 18,000,000 | $432.2M | 0.00% |
Page 1 of 7Next