Csenge Advisory Group Q4 2024 Filing
Filed January 30, 2025
Portfolio Value
$1.8T
Holdings
694
Report Date
Q4 2024
Filing Type
13F-HR
All Holdings (694 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 601 | CTRACOTERRA ENERGY INC | 9,773 | $0 | 0.00% | |
| 602 | VPUVANGUARD WORLD FD | 2,561 | $0 | 0.00% | |
| 603 | WTWWILLIS TOWERS WATSON PLC LTD | 976 | $0 | 0.00% | |
| 604 | MSIMOTOROLA SOLUTIONS INC | 892 | $0 | 0.00% | |
| 605 | DFAUDIMENSIONAL ETF TRUST | 20,079 | $0 | 0.00% | |
| 606 | FDISFIDELITY COVINGTON TRUST | 2,973 | $0 | 0.00% | |
| 607 | NOCNORTHROP GRUMMAN CORP | 1,877 | $0 | 0.00% | |
| 608 | HSYHERSHEY CO | 1,628 | $0 | 0.00% | |
| 609 | SFMSPROUTS FMRS MKT INC | 3,101 | $0 | 0.00% | |
| 610 | TFISPDR SER TR | 5,132 | $0 | 0.00% | |
| 611 | IPGINTERPUBLIC GROUP COS INC | 12,291 | $0 | 0.00% | |
| 612 | SPABSPDR SER TR | 9,114 | $0 | 0.00% | |
| 613 | QBULELEVATION SERIES TRUST | 14,231 | $0 | 0.00% | |
| 614 | IFNINDIA FD INC | 24,721 | $0 | 0.00% | |
| 615 | FXIISHARES TR | 22,345 | $0 | 0.00% | |
| 616 | RCLROYAL CARIBBEAN GROUP | 3,373 | $0 | 0.00% | |
| 617 | DECTAIM ETF PRODUCTS TRUST | 20,574 | $0 | 0.00% | |
| 618 | IWYISHARES TR | 3,177 | $0 | 0.00% | |
| 619 | SHELSHELL PLC | 3,432 | $0 | 0.00% | |
| 620 | ETNEATON CORP PLC | 1,712 | $0 | 0.00% | |
| 621 | WMWASTE MGMT INC DEL | 2,207 | $0 | 0.00% | |
| 622 | KMBKIMBERLY-CLARK CORP | 2,839 | $0 | 0.00% | |
| 623 | DESWISDOMTREE TR | 17,170 | $0 | 0.00% | |
| 624 | VOVANGUARD INDEX FDS | 1,216 | $0 | 0.00% | |
| 625 | AMLPALPS ETF TR | 5,556 | $0 | 0.00% | |
| 626 | GABGABELLI EQUITY TR INC | 12,131 | $0 | 0.00% | |
| 627 | PHMPULTE GROUP INC | 6,779 | $0 | 0.00% | |
| 628 | DIGPROSHARES TR | 17,663 | $0 | 0.00% | |
| 629 | JEPQJ P MORGAN EXCHANGE TRADED F | 5,773 | $0 | 0.00% | |
| 630 | SPMDSPDR SER TR | 13,510 | $0 | 0.00% | |
| 631 | TUASIMPLIFY EXCHANGE TRADED FUN | 24,162 | $0 | 0.00% | |
| 632 | MYIBLACKROCK MUNIYIELD QUALITY | 37,500 | $0 | 0.00% | |
| 633 | XFEBFIRST TR SPECIALTY FIN & FIN | 22,643 | $0 | 0.00% | |
| 634 | WHRWHIRLPOOL CORP | 2,612 | $0 | 0.00% | |
| 635 | NTAPNETAPP INC | 6,856 | $0 | 0.00% | |
| 636 | TMHCTAYLOR MORRISON HOME CORP | 4,388 | $0 | 0.00% | |
| 637 | RNSTRENASANT CORP | 14,799 | $0 | 0.00% | |
| 638 | UBERUBER TECHNOLOGIES INC | 8,474 | $0 | 0.00% | |
| 639 | FTVFORTIVE CORP | 6,408 | $0 | 0.00% | |
| 640 | MMYTMAKEMYTRIP LIMITED MAURITIUS | 4,159 | $0 | 0.00% | |
| 641 | IXUSISHARES TR | 13,823 | $0 | 0.00% | |
| 642 | IYHISHARES TR | 6,602 | $0 | 0.00% | |
| 643 | PAGPPLAINS GP HLDGS L P | 22,757 | $0 | 0.00% | |
| 644 | GMGENERAL MTRS CO | 7,954 | $0 | 0.00% | |
| 645 | PCARPACCAR INC | 2,157 | $0 | 0.00% | |
| 646 | LPXLOUISIANA PAC CORP | 4,363 | $0 | 0.00% | |
| 647 | VHCVIRNETX HLDG CORP | 21,554 | $0 | 0.00% | |
| 648 | MSCIMSCI INC | 397 | $0 | 0.00% | |
| 649 | RSGREPUBLIC SVCS INC | 4,850 | $0 | 0.00% | |
| 650 | KLMNINVESCO EXCH TRADED FD TR II | 6,110 | $0 | 0.00% | |
| 651 | MMUWESTERN ASSET MANAGED MUNS F | 47,670 | $0 | 0.00% | |
| 652 | VDCVANGUARD WORLD FD | 1,616 | $0 | 0.00% | |
| 653 | IVLUISHARES TR | 34,138 | $0 | 0.00% | |
| 654 | GNMAISHARES TR | 11,639 | $0 | 0.00% | |
| 655 | CINFCINCINNATI FINL CORP | 6,579 | $0 | 0.00% | |
| 656 | CLSCELESTICA INC | 2,422 | $0 | 0.00% | |
| 657 | AVXCAMERICAN CENTY ETF TR | 4,103 | $0 | 0.00% | |
| 658 | UJANINNOVATOR ETFS TRUST | 13,462 | $0 | 0.00% | |
| 659 | IAUMISHARES GOLD TR | 8,526 | $0 | 0.00% | |
| 660 | KKRKKR & CO INC | 1,888 | $0 | 0.00% | |
| 661 | GILDGILEAD SCIENCES INC | 2,442 | $0 | 0.00% | |
| 662 | IWPISHARES TR | 3,198 | $0 | 0.00% | |
| 663 | MARMARRIOTT INTL INC NEW | 926 | $0 | 0.00% | |
| 664 | FAIFIRST TR EXCHANGE-TRADED FD | 4,656 | $0 | 0.00% | |
| 665 | SUSLISHARES TR | 9,619 | $0 | 0.00% | |
| 666 | IOOISHARES TR | 6,980 | $0 | 0.00% | |
| 667 | QRMIGLOBAL X FDS | 12,177 | $0 | 0.00% | |
| 668 | AROCARCHROCK INC | 20,713 | $0 | 0.00% | |
| 669 | CFGCITIZENS FINL GROUP INC | 18,436 | $0 | 0.00% | |
| 670 | VCRVANGUARD WORLD FD | 1,498 | $0 | 0.00% | |
| 671 | IWOISHARES TR | 2,439 | $0 | 0.00% | |
| 672 | SLYVSPDR SER TR | 2,863 | $0 | 0.00% | |
| 673 | ESGVVANGUARD WORLD FD | 7,316 | $0 | 0.00% | |
| 674 | INTCINTEL CORP | 41,739 | $0 | 0.00% | |
| 675 | NZFNUVEEN MUNICIPAL CREDIT INC | 41,420 | $0 | 0.00% | |
| 676 | DSTLETF SER SOLUTIONS | 17,116 | $0 | 0.00% | |
| 677 | TRMBTRIMBLE INC | 3,455 | $0 | 0.00% | |
| 678 | ACNACCENTURE PLC IRELAND | 2,196 | $0 | 0.00% | |
| 679 | PANWPALO ALTO NETWORKS INC | 2,218 | $0 | 0.00% | |
| 680 | FDXFEDEX CORP | 2,452 | $0 | 0.00% | |
| 681 | BBVABANCO BILBAO VIZCAYA ARGENTA | 19,514 | $0 | 0.00% | |
| 682 | ICFISHARES TR | 5,747 | $0 | 0.00% | |
| 683 | REGNREGENERON PHARMACEUTICALS | 387 | $0 | 0.00% | |
| 684 | SRESEMPRA | 6,265 | $0 | 0.00% | |
| 685 | IBHEISHARES TR | 11,165 | $0 | 0.00% | |
| 686 | PRUPRUDENTIAL FINL INC | 4,102 | $0 | 0.00% | |
| 687 | EQTEQT CORP | 5,578 | $0 | 0.00% | |
| 688 | PSECPROSPECT CAP CORP | 43,922 | $0 | 0.00% | |
| 689 | AJGGALLAGHER ARTHUR J & CO | 2,714 | $0 | 0.00% | |
| 690 | FTSLFIRST TR EXCHANGE-TRADED FD | 7,621 | $0 | 0.00% | |
| 691 | PTBDPACER FDS TR | 31,241 | $0 | 0.00% | |
| 692 | FUMBFIRST TR EXCH TRADED FD III | 29,000 | $0 | 0.00% | |
| 693 | CHKPCHECK POINT SOFTWARE TECH LT | 1,390 | $0 | 0.00% | |
| 694 | ICVTISHARES TR | 3,445 | $0 | 0.00% |
PreviousPage 7 of 7