Gen-Wealth Partners Inc
CIK: 0002023375Latest portfolio: $311.9M · Q4 2025
Holdings
689
Total Value
$311.9M
New Positions
54
Closed Positions
46
Top Holdings
View All 689 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | SPYMSTATE STREET SPDR PORTFOLIO S&P 500 ETF | 218,868 | $17.6M | 5.63% | +10K | |
| 2 | DYNFISHARES U.S. EQUITY FACTOR ROTATION ACTIVE ETF | 190,549 | $11.6M | 3.71% | +27K | |
| 3 | IVEISHARES S&P 500 VALUE ETF | 46,861 | $9.9M | 3.19% | +15K | |
| 4 | IVWISHARES S&P 500 GROWTH ETF | 78,703 | $9.7M | 3.11% | +7K | |
| 5 | EFVISHARES MSCI EAFE VALUE ETF | 114,855 | $8.2M | 2.63% | +8K | |
| 6 | IVVISHARES CORE S&P 500 ETF | 11,507 | $7.9M | 2.53% | +2K | |
| 7 | IEMGISHARES CORE MSCI EMERGING MARKETS ETF | 110,364 | $7.4M | 2.38% | +10K | |
| 8 | XLGINVESCO S&P 500 TOP 50 ETF | 121,694 | $7.2M | 2.31% | +12K | |
| 9 | THROISHARES U.S. THEMATIC ROTATION ACTIVE ETF | 127,781 | $4.9M | 1.58% | +14K | |
| 10 | QUALISHARES MSCI USA QUALITY FACTOR ETF | 24,486 | $4.9M | 1.56% | -16,366 | |
| 11 | BAIISHARES A.I. INNOVATION AND TECH ACTIVE ETF | 120,373 | $4.0M | 1.28% | +13K | |
| 12 | KOCOCA COLA CO COM | 55,617 | $3.9M | 1.25% | +24K | |
| 13 | WMTWALMART INC COM | 33,242 | $3.7M | 1.19% | -1,322 | |
| 14 | MSFTMICROSOFT CORP COM | 7,361 | $3.6M | 1.14% | +542 | |
| 15 | KLMNINVESCO S&P 500 MOMENTUM ETF | 29,263 | $3.5M | 1.12% | +12K | |
| 16 | CATCATERPILLAR INC COM | 5,818 | $3.3M | 1.07% | -906 | |
| 17 | PGPROCTER & GAMBLE CO COM | 20,947 | $3.0M | 0.96% | +432 | |
| 18 | AMZNAMAZON COM INC COM | 12,835 | $3.0M | 0.95% | +64 | |
| 19 | JNJJOHNSON & JOHNSON COM | 14,194 | $2.9M | 0.94% | -1,576 | |
| 20 | AVEMAVANTIS EMERGING MARKETS EQUITY ETF | 37,102 | $2.9M | 0.92% | +20K | |
| 21 | JPMJPMORGAN CHASE & CO COM | 8,729 | $2.8M | 0.90% | +952 | |
| 22 | AAPLAPPLE INC COM | 10,227 | $2.8M | 0.89% | -525 | |
| 23 | MUBISHARES NATIONAL MUNI BOND ETF | 24,931 | $2.7M | 0.86% | +7K | |
| 24 | IBMINTERNATIONAL BUSINESS MACHS COM | 8,700 | $2.6M | 0.83% | -874 | |
| 25 | CVXCHEVRON CORPORATION COM | 16,761 | $2.6M | 0.82% | +2K |
Quarterly Changes
New Positions
Increased Positions
Sector Breakdown
Financial ServicesNaN% ($InfinityT)
Industrials0.0% ($3.332245920281731e+173T)
Technology0.0% ($3.560278025772314e+151T)
Healthcare0.0% ($2.9372467232416497e+122T)
Unknown0.0% ($3.491143313951088e+101T)
Consumer Cyclical0.0% ($2.9622325211915636e+92T)
Basic Materials0.0% ($2.0056075904774643e+68T)
Consumer Defensive0.0% ($3.8883703300194895e+66T)
Utilities0.0% ($9.534623923813572e+63T)
Energy0.0% ($2.5546084383912474e+53T)
Real Estate0.0% ($5.064874573563393e+50T)
Communication Services0.0% ($2.119186193950436e+25T)
Filing History
Fund Information
Gen-Wealth Partners Inc is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $311.9M across 689 holdings. The largest position is STATE STREET SPDR PORTFOLIO S&P 500 ETF (SPYM), representing 5.6% of the portfolio. Compared to the previous quarter, the fund opened 57 new positions and closed 49 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.