Gryphon Financial Partners LLC Q1 2023 Filing
Filed May 3, 2023
Portfolio Value
$439K
Holdings
195
Report Date
Q1 2023
Filing Type
13F-HR
All Holdings (195 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | PSXPHILLIPS 66 | 3,470 | $0 | 0.00% | |
| 2 | HBANHUNTINGTON BANCSHARES INC | 234,385 | $0 | 0.00% | |
| 3 | AVGOBROADCOM INC | 891 | $0 | 0.00% | |
| 4 | DUKDUKE ENERGY CORP NEW | 2,811 | $0 | 0.00% | |
| 5 | PFEPFIZER INC | 28,243 | $0 | 0.00% | |
| 6 | SIXEURSIX FLAGS ENTMT CORP NEW | 24,432 | $0 | 0.00% | |
| 7 | DWDMORGAN STANLEY | 5,978 | $0 | 0.00% | |
| 8 | CMCSACOMCAST CORP NEW | 35,380 | $0 | 0.00% | |
| 9 | LLYLILLY ELI &CO | 965 | $0 | 0.00% | |
| 10 | AMZNAMAZON COM INC | 40,676 | $0 | 0.00% | |
| 11 | AELUSDAMERICAN EQTY INVT LIFE HLD | 398 | $0 | 0.00% | |
| 12 | VVISA INC | 8,768 | $0 | 0.00% | |
| 13 | AEOAMERICAN EAGLE OUTFITTERS IN | 13,561 | $0 | 0.00% | |
| 14 | TRGPTARGA RES CORP | 63,788 | $0 | 0.00% | |
| 15 | METAMETA PLATFORMS INC | 10,078 | $0 | 0.00% | |
| 16 | VHTVANGUARD WORLD FDS | 3,066 | $0 | 0.00% | |
| 17 | TSLATESLA INC | 6,893 | $0 | 0.00% | |
| 18 | IYFISHARES TR | 5,161 | $0 | 0.00% | |
| 19 | PLDPROLOGIS INC. | 2,892 | $0 | 0.00% | |
| 20 | AERAERCAP HOLDINGS NV | 4,635 | $0 | 0.00% | |
| 21 | MLB1MERCADOLIBRE INC | 369 | $0 | 0.00% | |
| 22 | HLTHILTON WORLDWIDE HLDGS INC | 2,921 | $0 | 0.00% | |
| 23 | ISRGINTUITIVE SURGICAL INC | 1,995 | $0 | 0.00% | |
| 24 | PSAPUBLIC STORAGE | 1,627 | $0 | 0.00% | |
| 25 | EWEDWARDS LIFESCIENCES CORP | 4,940 | $0 | 0.00% | |
| 26 | RJFRAYMOND JAMES FINL INC | 9,196 | $0 | 0.00% | |
| 27 | GDGENERAL DYNAMICS CORP | 2,668 | $0 | 0.00% | |
| 28 | NSCNORFOLK SOUTHN CORP | 2,717 | $0 | 0.00% | |
| 29 | NOBLPROSHARES TR | 5,199 | $0 | 0.00% | |
| 30 | JPMJPMORGAN CHASE &CO | 1,691 | $0 | 0.00% | |
| 31 | DGXQUEST DIAGNOSTICS INC | 2,175 | $0 | 0.00% | |
| 32 | NFLXNETFLIX INC | 4,457 | $0 | 0.00% | |
| 33 | DEDEERE &CO | 256 | $0 | 0.00% | |
| 34 | CVXCHEVRON CORP NEW | 7,279 | $0 | 0.00% | |
| 35 | AALAMERICAN AIRLS GROUP INC | 16,985 | $0 | 0.00% | |
| 36 | LINLINDE PLC | 899 | $0 | 0.00% | |
| 37 | NDQINVESCO QQQ TR | 2,295 | $0 | 0.00% | |
| 38 | DFATDIMENSIONAL ETF TRUST | 4,686 | $0 | 0.00% | |
| 39 | SPGIS&P GLOBAL INC | 1,184 | $0 | 0.00% | |
| 40 | PEPPEPSICO INC | 4,690 | $0 | 0.00% | |
| 41 | CATCATERPILLAR INC | 1,037 | $0 | 0.00% | |
| 42 | ACWIISHARES TR | 96,050 | $0 | 0.00% | |
| 43 | HSICHENRY SCHEIN INC | 2,542 | $0 | 0.00% | |
| 44 | ACNACCENTURE PLC IRELAND | 1,122 | $0 | 0.00% | |
| 45 | REETISHARES TR | 24,227 | $0 | 0.00% | |
| 46 | DONWISDOMTREE TR | 29,074 | $0 | 0.00% | |
| 47 | TMOTHERMO FISHER SCIENTIFIC INC | 1,425 | $0 | 0.00% | |
| 48 | AXPAMERICAN EXPRESS CO | 1,256 | $0 | 0.00% | |
| 49 | WFCWELLS FARGO CO NEW | 17,772 | $0 | 0.00% | |
| 50 | SHELSHELL PLC | 9,182 | $0 | 0.00% | |
| 51 | MDTMEDTRONIC PLC | 2,939 | $0 | 0.00% | |
| 52 | AQLTISHARES TR | 14,904 | $0 | 0.00% | |
| 53 | MAMASTERCARD INCORPORATED | 7,967 | $0 | 0.00% | |
| 54 | MSFTMICROSOFT CORP | 35,773 | $0 | 0.00% | |
| 55 | EMLPFIRST TR EXCHANGE-TRADED FD | 17,665 | $0 | 0.00% | |
| 56 | ABTABBOTT LABS | 108,824 | $0 | 0.00% | |
| 57 | MCDMCDONALDS CORP | 2,734 | $0 | 0.00% | |
| 58 | ETNEATON CORP PLC | 1,420 | $0 | 0.00% | |
| 59 | SYYSYSCO CORP | 3,253 | $0 | 0.00% | |
| 60 | ADBEADOBE SYSTEMS INCORPORATED | 2,968 | $0 | 0.00% | |
| 61 | CRMSALESFORCE INC | 2,926 | $0 | 0.00% | |
| 62 | IYHISHARES TR | 1,185 | $0 | 0.00% | |
| 63 | LHXL3HARRIS TECHNOLOGIES INC | 1,532 | $0 | 0.00% | |
| 64 | IBMINTERNATIONAL BUSINESS MACHS | 1,957 | $0 | 0.00% | |
| 65 | VTIVANGUARD INDEX FDS | 125,944 | $0 | 0.00% | |
| 66 | TIPISHARES TR | 10,274 | $0 | 0.00% | |
| 67 | WBDWARNER BROS DISCOVERY INC | 1,114,724 | $0 | 0.00% | |
| 68 | SSPSCRIPPS E W CO OHIO | 264,908 | $0 | 0.00% | |
| 69 | MARMARRIOTT INTL INC NEW | 2,325 | $0 | 0.00% | |
| 70 | GEGENERAL ELECTRIC CO | 10,295 | $0 | 0.00% | |
| 71 | KOCOCA COLA CO | 12,665 | $0 | 0.00% | |
| 72 | INTCINTEL CORP | 20,211 | $0 | 0.00% | |
| 73 | VFHVANGUARD WORLD FDS | 8,400 | $0 | 0.00% | |
| 74 | ICEINTERCONTINENTAL EXCHANGE IN | 3,140 | $0 | 0.00% | |
| 75 | CMGCHIPOTLE MEXICAN GRILL INC | 242 | $0 | 0.00% | |
| 76 | ORCLORACLE CORP | 4,176 | $0 | 0.00% | |
| 77 | AAPLAPPLE INC | 126,235 | $0 | 0.00% | |
| 78 | JPMJPMORGAN CHASE & CO | 13,376 | $0 | 0.00% | |
| 79 | TAT&T INC | 32,222 | $0 | 0.00% | |
| 80 | 4I1PHILIP MORRIS INTL INC | 2,239 | $0 | 0.00% | |
| 81 | EFAISHARES TR | 31,364 | $0 | 0.00% | |
| 82 | BMYBRISTOL-MYERS SQUIBB CO | 5,344 | $0 | 0.00% | |
| 83 | DYDYCOM INDS INC | 173,773 | $0 | 0.00% | |
| 84 | WWDWOODWARD INC | 2,444 | $0 | 0.00% | |
| 85 | SCHWSCHWAB CHARLES CORP | 5,035 | $0 | 0.00% | |
| 86 | TRVTRAVELERS COMPANIES INC | 1,869 | $0 | 0.00% | |
| 87 | TSNTYSON FOODS INC | 5,176 | $0 | 0.00% | |
| 88 | AMDADVANCED MICRO DEVICES INC | 2,638 | $0 | 0.00% | |
| 89 | PPGPPG INDS INC | 4,822 | $0 | 0.00% | |
| 90 | DBIDESIGNER BRANDS INC | 23,936 | $0 | 0.00% | |
| 91 | UPSUNITED PARCEL SERVICE INC | 2,320 | $0 | 0.00% | |
| 92 | GOOGALPHABET INC | 15,319 | $0 | 0.00% | |
| 93 | PGPROCTER AND GAMBLE CO | 73,688 | $0 | 0.00% | |
| 94 | VOTVANGUARD INDEX FDS | 3,519 | $0 | 0.00% | |
| 95 | DYHTARGET CORP | 2,032 | $0 | 0.00% | |
| 96 | AMGNAMGEN INC | 1,109 | $0 | 0.00% | |
| 97 | EMREMERSON ELEC CO | 4,755 | $0 | 0.00% | |
| 98 | ADMARCHER DANIELS MIDLAND CO | 3,041 | $0 | 0.00% | |
| 99 | LYBLYONDELLBASELL INDUSTRIES N | 16,677 | $0 | 0.00% | |
| 100 | NOWSERVICENOW INC | 1,706 | $0 | 0.00% |
Page 1 of 2Next