Jessup Wealth Management, Inc Q4 2025 Filing
Filed February 11, 2026
Portfolio Value
$302.5B
Holdings
385
Report Date
Q4 2025
Filing Type
13F-HR
All Holdings (385 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 301 | AFGAmerican Financial Group Inc | 26 | $3.0M | 0.00% | |
| 302 | MTCHMatch Group Inc | 117 | $3.0M | 0.00% | |
| 303 | INTCIntel Corp | 100 | $3.0M | 0.00% | |
| 304 | CMGChipotle Mexican Grill Inc | 100 | $3.0M | 0.00% | |
| 305 | DOCNDigitalocean Holdings Inc | 81 | $3.0M | 0.00% | |
| 306 | RIVNRivian Automotive Inc Cl A | 161 | $3.0M | 0.00% | |
| 307 | CEGConstellation Energy Corp | 10 | $3.0M | 0.00% | |
| 308 | RMEResmed Inc | 16 | $3.0M | 0.00% | |
| 309 | UAUnder Armour Inc | 553 | $2.0M | 0.00% | |
| 310 | NMTCNeuroone Medical Technologies Corp | 2,840 | $2.0M | 0.00% | |
| 311 | ISRGIntuitive Surgical Inc | 4 | $2.0M | 0.00% | |
| 312 | MPMp Materials Corp | 56 | $2.0M | 0.00% | |
| 313 | UAAUnder Armour Inc | 550 | $2.0M | 0.00% | |
| 314 | COINCoinbase Global Inc Cl A | 12 | $2.0M | 0.00% | |
| 315 | AMGNAmgen Inc | 6 | $2.0M | 0.00% | |
| 316 | VIPSVipshop Holdings Limited | 165 | $2.0M | 0.00% | |
| 317 | VSTVistra Corp | 16 | $2.0M | 0.00% | |
| 318 | STNEStoneco Limited | 177 | $2.0M | 0.00% | |
| 319 | GMGeneral Motors Co | 25 | $2.0M | 0.00% | |
| 320 | ABNBAirbnb Inc | 19 | $2.0M | 0.00% | |
| 321 | VLOValero Energy Corp | 16 | $2.0M | 0.00% | |
| 322 | MICCThe Magnum Ice Cream Co NV | 150 | $2.0M | 0.00% | |
| 323 | GLXYGalaxy Digital Inc | 108 | $2.0M | 0.00% | |
| 324 | PJUNInnovator S&P 500 Power Buffer ETF Jun | 60 | $2.0M | 0.00% | |
| 325 | CRCLCircle Internet Group Inc | 33 | $2.0M | 0.00% | |
| 326 | NEMNewmont Corp | 27 | $2.0M | 0.00% | |
| 327 | FISVFiserv Inc | 19 | $1.0M | 0.00% | |
| 328 | ACNAccenture PLC | 5 | $1.0M | 0.00% | |
| 329 | BJUNInnovator S&P 500 Buffer ETF Jun | 24 | $1.0M | 0.00% | |
| 330 | TTTrane Technologies PLC | 3 | $1.0M | 0.00% | |
| 331 | T7DTransdigm Group Inc | 1 | $1.0M | 0.00% | |
| 332 | TPRTapestry Inc | 13 | $1.0M | 0.00% | |
| 333 | BACVerizon Communications Inc | 32 | $1.0M | 0.00% | |
| 334 | ADBEAdobe Inc | 3 | $1.0M | 0.00% | |
| 335 | PWRQuanta Services Inc | 4 | $1.0M | 0.00% | |
| 336 | YOLOAdvisorshares Trust Pure Cannabis ETF | 385 | $1.0M | 0.00% | |
| 337 | SPGIS&P Global Inc | 3 | $1.0M | 0.00% | |
| 338 | TEAMAtlassian Corporation Plc | 7 | $1.0M | 0.00% | |
| 339 | GEVGE Vernova Inc | 2 | $1.0M | 0.00% | |
| 340 | FMCFMC Corp | 80 | $1.0M | 0.00% | |
| 341 | SNAPSnap Inc Cl A | 150 | $1.0M | 0.00% | |
| 342 | NOWServicenow Inc | 10 | $1.0M | 0.00% | |
| 343 | ANETArista Networks Inc | 9 | $1.0M | 0.00% | |
| 344 | ALNYAlnylam Pharmaceuticals Inc | 4 | $1.0M | 0.00% | |
| 345 | EOGEOG Resources Inc | 17 | $1.0M | 0.00% | |
| 346 | CNPCenterPoint Energy Inc | 5 | $0 | 0.00% | |
| 347 | ROKURoku Inc | 2 | $0 | 0.00% | |
| 348 | ZMZoom Video Communications Inc Cl A | 4 | $0 | 0.00% | |
| 349 | LUVSouthwest Airlines Co | 3 | $0 | 0.00% | |
| 350 | CBRECBRE Group Inc | 2 | $0 | 0.00% | |
| 351 | AVNSAvanos Medical Inc | 27 | $0 | 0.00% | |
| 352 | CRONCronos Group Inc | 216 | $0 | 0.00% | |
| 353 | TPLTexas Pacific Land Corp | 3 | $0 | 0.00% | |
| 354 | NRANrg Energy Inc | 4 | $0 | 0.00% | |
| 355 | BAPRInnovator S&P 500 Buffer ETF Apr | 8 | $0 | 0.00% | |
| 356 | SBUXStarbucks Corp | 4 | $0 | 0.00% | |
| 357 | ACBAurora Cannabis Inc | 3 | $0 | 0.00% | |
| 358 | ALCAlcon Inc | 10 | $0 | 0.00% | |
| 359 | FOXAFox Corp | 9 | $0 | 0.00% | |
| 360 | OTISOtis Worldwide Corp | 1 | $0 | 0.00% | |
| 361 | DELLDell Technologies Inc | 4 | $0 | 0.00% | |
| 362 | WEEDCanopy Growth Corp | 15 | $0 | 0.00% | |
| 363 | SPCEVirgin Galactic Holdings Inc | 50 | $0 | 0.00% | |
| 364 | PPLPPL Corp | 9 | $0 | 0.00% | |
| 365 | TDOCTeladoc Health Inc | 61 | $0 | 0.00% | |
| 366 | CARRCarrier Global Corp | 3 | $0 | 0.00% | |
| 367 | BKRBaker Hughes Co | 12 | $0 | 0.00% | |
| 368 | PHParker Hannifin Corp | 1 | $0 | 0.00% | |
| 369 | BJULInnovator S&P 500 Buffer ETF Jul | 7 | $0 | 0.00% | |
| 370 | NRSNNeurosense Therapeutics Limited | 500 | $0 | 0.00% | |
| 371 | ESTCElastic NV | 7 | $0 | 0.00% | |
| 372 | KIMKimco Realty Corp | 7 | $0 | 0.00% | |
| 373 | ALBAlbemarle Corp | 2 | $0 | 0.00% | |
| 374 | BDECInnovator S&P 500 Buffer ETF Dec | 14 | $0 | 0.00% | |
| 375 | FANGDiamondback Energy Inc | 2 | $0 | 0.00% | |
| 376 | WRAPWrap Technologies Inc | 150 | $0 | 0.00% | |
| 377 | UALUnited Airlines Holdings Inc | 5 | $0 | 0.00% | |
| 378 | FQIDigital Realty Trust Inc | 2 | $0 | 0.00% | |
| 379 | FTREFortrea Holdings Inc | 25 | $0 | 0.00% | |
| 380 | BFEBInnovator S&P 500 Buffer ETF Feb | 16 | $0 | 0.00% | |
| 381 | VRSKVerisk Analytics Inc | 1 | $0 | 0.00% | |
| 382 | FFIVF5 Inc | 1 | $0 | 0.00% | |
| 383 | BMARInnovator S&P 500 Buffer ETF Mar | 14 | $0 | 0.00% | |
| 384 | VRSNVerisign Inc | 1 | $0 | 0.00% | |
| 385 | VMCVulcan Materials Co | 1 | $0 | 0.00% | |
| 386 | URIUnited Rentals Inc | 1 | $0 | 0.00% | |
| 387 | AXONAxon Enterprise Inc | 1 | $0 | 0.00% |
PreviousPage 4 of 4