Lavaca Capital LLC Q3 2025 Filing
Filed November 13, 2025
Portfolio Value
$579.8M
Holdings
263
Report Date
Q3 2025
Filing Type
13F-HR
All Holdings (263 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 201 | AEPAMERICAN ELEC PWR CO INC | 200 | $22K | 0.00% | |
| 202 | HONHONEYWELL INTL INC | 100 | $21K | 0.00% | |
| 203 | CCCHEMOURS CO | 1,345 | $21K | 0.00% | |
| 204 | TRVCCITIGROUP INC | 200 | $20K | 0.00% | |
| 205 | TAT&T INC | 700 | $19K | 0.00% | |
| 206 | CMGCHIPOTLE MEXICAN GRILL INC | 500 | $19K | 0.00% | |
| 207 | AMTAMERICAN TOWER CORP NEW | 100 | $19K | 0.00% | |
| 208 | VGKVANGUARD INTL EQUITY INDEX F | 242 | $19K | 0.00% | |
| 209 | UBSUBS GROUP AG | 460 | $18K | 0.00% | |
| 210 | AMEAMETEK INC | 96 | $18K | 0.00% | |
| 211 | ULTAULTA BEAUTY INC | 33 | $18K | 0.00% | |
| 212 | CAGCONAGRA BRANDS INC | 955 | $17K | 0.00% | |
| 213 | SRESEMPRA | 200 | $17K | 0.00% | |
| 214 | ECLECOLAB INC | 63 | $17K | 0.00% | |
| 215 | SCISERVICE CORP INTL | 203 | $16K | 0.00% | |
| 216 | OTISOTIS WORLDWIDE CORP | 169 | $15K | 0.00% | |
| 217 | NVSNNOVARTIS AG | 119 | $15K | 0.00% | |
| 218 | REGREGENCY CTRS CORP | 200 | $14K | 0.00% | |
| 219 | RSPMINVESCO EXCHANGE TRADED FD T | 450 | $14K | 0.00% | |
| 220 | CMICUMMINS INC | 32 | $13K | 0.00% | |
| 221 | MNSTMONSTER BEVERAGE CORP NEW | 200 | $13K | 0.00% | |
| 222 | MAINMAIN STR CAP CORP | 200 | $12K | 0.00% | |
| 223 | DUKDUKE ENERGY CORP NEW | 100 | $12K | 0.00% | |
| 224 | PPLPEMBINA PIPELINE CORP | 300 | $12K | 0.00% | |
| 225 | SOSOUTHERN CO | 122 | $11K | 0.00% | |
| 226 | SHELSHELL PLC | 154 | $11K | 0.00% | |
| 227 | CMCSACOMCAST CORP NEW | 355 | $11K | 0.00% | |
| 228 | CNCCENTENE CORP DEL | 286 | $10K | 0.00% | |
| 229 | NOBLPROSHARES TR | 104 | $10K | 0.00% | |
| 230 | GISGENERAL MLS INC | 200 | $10K | 0.00% | |
| 231 | PANWPALO ALTO NETWORKS INC | 54 | $10K | 0.00% | |
| 232 | PRUPRUDENTIAL FINL INC | 100 | $10K | 0.00% | |
| 233 | 8CWCROWN CASTLE INC | 100 | $9K | 0.00% | |
| 234 | ILMNILLUMINA INC | 100 | $9K | 0.00% | |
| 235 | UBERUBER TECHNOLOGIES INC | 100 | $9K | 0.00% | |
| 236 | BSXBOSTON SCIENTIFIC CORP | 100 | $9K | 0.00% | |
| 237 | CMECME GROUP INC | 35 | $9K | 0.00% | |
| 238 | MRVLMARVELL TECHNOLOGY INC | 100 | $8K | 0.00% | |
| 239 | PSXPHILLIPS 66 | 66 | $8K | 0.00% | |
| 240 | VOYAVOYA FINANCIAL INC | 100 | $7K | 0.00% | |
| 241 | SNPSSYNOPSYS INC | 16 | $7K | 0.00% | |
| 242 | RIORIO TINTO PLC | 110 | $7K | 0.00% | |
| 243 | ESEVERSOURCE ENERGY | 100 | $7K | 0.00% | |
| 244 | ADSKAUTODESK INC | 25 | $7K | 0.00% | |
| 245 | GEVGE VERNOVA INC | 12 | $7K | 0.00% | |
| 246 | BPBP PLC | 200 | $6K | 0.00% | |
| 247 | GSKGSK PLC | 154 | $6K | 0.00% | |
| 248 | AMDADVANCED MICRO DEVICES INC | 32 | $5K | 0.00% | |
| 249 | AREALEXANDRIA REAL ESTATE EQ IN | 63 | $5K | 0.00% | |
| 250 | KIMKIMCO RLTY CORP | 200 | $4K | 0.00% | |
| 251 | LYBLYONDELLBASELL INDUSTRIES N | 100 | $4K | 0.00% | |
| 252 | PAYXPAYCHEX INC | 18 | $2K | 0.00% | |
| 253 | CITCINTAS CORP | 5 | $1K | 0.00% | |
| 254 | FDO.FMACYS INC | 100 | $1K | 0.00% | |
| 255 | KDKYNDRYL HLDGS INC | 55 | $1K | 0.00% | |
| 256 | XLESELECT SECTOR SPDR TR | 18 | $1K | 0.00% | |
| 257 | OGNORGANON & CO | 55 | $0 | 0.00% | |
| 258 | GEHCGE HEALTHCARE TECHNOLOGIES I | 2 | $0 | 0.00% | |
| 259 | LWLAMB WESTON HLDGS INC | 3 | $0 | 0.00% | |
| 260 | ABRARBOR REALTY TRUST INC | 24 | $0 | 0.00% | |
| 261 | VTRSVIATRIS INC | 37 | $0 | 0.00% | |
| 262 | GMGENERAL MTRS CO | 10 | $0 | 0.00% | |
| 263 | GRALGRAIL INC | 16 | $0 | 0.00% |
PreviousPage 3 of 3