Lingotto Investment Management LLP
CIK: 0001732768SEC EDGAR →
Portfolio Value
$5.7B
Holdings
38
As of
Q4 2025
New Positions
35
Closed Positions
0
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | CARVANA CO | 2,855,140 | $1.2B | 21.00% |
| 2 | TEVA PHARMACEUTICAL INDS LTD | 28,422,768 | $887.1M | 15.46% |
| 3 | PARAMOUNT SKYDANCE CORP | 47,193,833 | $632.4M | 11.02% |
| 4 | SIBANYE STILLWATER LTD | 28,430,409 | $405.1M | 7.06% |
| 5 | NOVAGOLD RES INC | 35,196,788 | $328.0M | 5.72% |
| 6 | VEON LTD | 6,060,852 | $318.6M | 5.55% |
| 7 | VANECK ETF TRUST | 2,602,894 | $296.2M | 5.16% |
| 8 | RANGE RES CORP | 7,216,694 | $254.5M | 4.43% |
| 9 | SLBCall SLB LIMITED | 5,959,933 | $228.7M | 3.99% |
| 10 | VALARIS LTD | 3,719,176 | $187.4M | 3.27% |
Quarterly Changes
Top Buys
New Positions (8)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Consumer Cyclical | 6 | $1.3B | 22.0% |
| Healthcare | 6 | $1.1B | 18.3% |
| Communication Services | 2 | $951.0M | 16.6% |
| Basic Materials | 3 | $900.5M | 15.7% |
| Energy | 4 | $675.1M | 11.8% |
| Technology | 8 | $339.5M | 5.9% |
| Financial Services | 2 | $302.0M | 5.3% |
| Unknown | 2 | $138.0M | 2.4% |
| Industrials | 4 | $115.4M | 2.0% |
| Consumer Defensive | 1 | $2.9M | 0.1% |