Squarepoint Ops LLC Q2 2017 Filing
Filed August 14, 2017
Portfolio Value
$5.1M
Holdings
1,491
Report Date
Q2 2017
Filing Type
13F-HR
All Holdings (1,491 positions)
| Stock | Value |
|---|---|
VRAVERA BRADLEY INC | $101K |
—PSIVIDA CORP | $100K |
—CLEAR CHANNEL OUTDOOR HLDGS | $100K |
—GOLDEN STAR RES LTD CDA | $99K |
SBSWSIBANYE GOLD LTD | $99K |
MNKDMANNKIND CORP | $98K |
—TUESDAY MORNING CORP | $98K |
—STEIN MART INC | $98K |
—GUIDANCE SOFTWARE INC | $97K |
—DIVERSIFIED RSTRNT HLDGS INC | $96K |
FATEFATE THERAPEUTICS INC | $94K |
—HUTTIG BLDG PRODS INC | $93K |
PDEURPRECISION DRILLING CORP | $93K |
—PLANET PAYMENT INC | $89K |
GPRCHFGREAT PANTHER SILVER LTD | $89K |
—PEREGRINE PHARMACEUTICALS IN | $89K |
NAGECHROMADEX CORP | $89K |
—ROADRUNNER TRNSN SVCS HLDG I | $88K |
CMRXEURCHIMERIX INC | $87K |
GSVGOLD STD VENTURES CORP | $86K |
—RTI SURGICAL INC | $84K |
LPGDORIAN LPG LTD | $84K |
SSI3EURSTAGE STORES INC | $83K |
TRQEURTURQUOISE HILL RES LTD | $81K |
CSTMCONSTELLIUM NV | $81K |
GOROGOLD RESOURCE CORP | $80K |
AMRCAMERESCO INC | $79K |
AVXLANAVEX LIFE SCIENCES CORP | $77K |
—WMIH CORP | $75K |
—ANWORTH MORTGAGE ASSET CP | $74K |
—RAIT FINANCIAL TRUST | $73K |
—CHINA RAPID FIN LTD | $69K |
—FUELCELL ENERGY INC | $68K |
—FIFTH STREET FINANCE CORP | $67K |
—YUME INC | $66K |
CRBPEURCORBUS PHARMACEUTICALS HLDGS | $66K |
—ONCOMED PHARMACEUTICALS INC | $64K |
TCSUSDCONTAINER STORE GROUP INC | $61K |
AKG1EURASANKO GOLD INC | $61K |
—MANNING & NAPIER INC | $60K |
—ECLIPSE RES CORP | $60K |
—INDEPENDENCE CONTRACT DRIL I | $60K |
—VALHI INC NEW | $60K |
—TIDEWATER INC | $59K |
—NOBILIS HEALTH CORP | $59K |
GGBGERDAU S A | $58K |
NOG1EURNORTHERN OIL & GAS INC NEV | $58K |
ACTGACACIA RESH CORP | $57K |
—ENDOCYTE INC | $57K |
DRDDRDGOLD LIMITED | $57K |
—EGALET CORP | $55K |
BTOB2GOLD CORP | $54K |
—TERRAFORM GLOBAL INC | $53K |
—PROTEOSTASIS THERAPEUTICS IN | $51K |
WKHSEURWORKHORSE GROUP INC | $49K |
ARWRARROWHEAD PHARMACEUTICALS IN | $49K |
LPZBLIGHTPATH TECHNOLOGIES INC | $46K |
—MERRIMACK PHARMACEUTICALS IN | $45K |
—REGULUS THERAPEUTICS INC | $44K |
—WECAST NETWORK INC | $44K |
SIDCOMPANHIA SIDERURGICA NACION | $43K |
—ZAFGEN INC | $42K |
—SYNTHETIC BIOLOGICS INC | $40K |
—TRANSENTERIX INC | $39K |
—KONA GRILL INC | $37K |
—WALTER INVT MGMT CORP | $37K |
—LADENBURG THALMAN FIN SVCS I | $36K |
—CYTRX CORP | $33K |
NIHDEURNII HLDGS INC | $33K |
—AEVI GENOMIC MEDICINE INC | $32K |
DRRXEURDURECT CORP | $32K |
—APTEVO THERAPEUTICS INC | $32K |
—REAL IND INC | $32K |
—EVINE LIVE INC | $31K |
NVAXNOVAVAX INC | $30K |
VSTMVERASTEM INC | $28K |
—INOTEK PHARMACEUTICALS CORP | $28K |
SRNESORRENTO THERAPEUTICS INC | $27K |
—BOVIE MEDICAL CORP | $27K |
ADVMCHFADVERUM BIOTECHNOLOGIES INC | $26K |
ANTHANTHERA PHARMACEUTICALS INC | $24K |
—JONES ENERGY INC | $23K |
INFIQINFINITY PHARMACEUTICALS INC | $22K |
AMZNAMAZON COM INC | $21K |
GOOGLALPHABET INC | $17K |
GOOGALPHABET INC | $15K |
—GALENA BIOPHARMA INC | $12K |
—AMPIO PHARMACEUTICALS INC | $9K |
—TANDEM DIABETES CARE INC | $9K |
ISRGINTUITIVE SURGICAL INC | $6K |
BRK-BBERKSHIRE HATHAWAY INC DEL | $3K |
PreviousPage 15 of 15