Squarepoint Ops LLC
CIK: 0001642575Latest portfolio: $94.0B · Q4 2025
Holdings
2,698
Total Value
$94.0B
New Positions
512
Closed Positions
556
Top Holdings
View All 2,698 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | IVVISHARES TR | 10,478,051 | $7.2B | 7.64% | +2.2M | |
| 2 | SPYSPDR S&P 500 ETF TR | 4,155,800 | $2.8B | 3.01% | -1,547,600 | Put |
| 3 | NVDANVIDIA CORPORATION | 13,952,308 | $2.6B | 2.77% | -8,214,594 | Put |
| 4 | METAMETA PLATFORMS INC | 3,031,405 | $2.0B | 2.13% | +898K | Put |
| 5 | NDQINVESCO QQQ TR | 3,147,300 | $1.9B | 2.06% | -773,100 | Put |
| 6 | GOOGLALPHABET INC | 6,095,135 | $1.9B | 2.03% | -308,282 | Put |
| 7 | MSFTMICROSOFT CORP | 3,520,728 | $1.7B | 1.81% | -842,515 | Put |
| 8 | AMZNAMAZON COM INC | 6,721,232 | $1.6B | 1.65% | -1,522,556 | Put |
| 9 | AAPLAPPLE INC | 5,627,085 | $1.5B | 1.63% | -1,346,011 | Put |
| 10 | AMDADVANCED MICRO DEVICES INC | 6,062,347 | $1.3B | 1.38% | -1,362,942 | Put |
| 11 | TSLATESLA INC | 2,838,059 | $1.3B | 1.36% | -586,746 | Put |
| 12 | AVGOBROADCOM INC | 3,550,803 | $1.2B | 1.31% | +523K | Put |
| 13 | EEMISHARES TR | 20,596,300 | $1.1B | 1.20% | -2,799,809 | Put |
| 14 | IWMISHARES TR | 4,093,017 | $1.0B | 1.07% | -373,083 | Put |
| 15 | SMHVANECK ETF TRUST | 2,288,505 | $823.0M | 0.88% | +1.9M | Put |
| 16 | ORCLORACLE CORP | 4,174,452 | $812.0M | 0.86% | +2.3M | Put |
| 17 | EFAISHARES TR | 7,733,939 | $741.0M | 0.79% | +1.4M | Put |
| 18 | MUMICRON TECHNOLOGY INC | 2,284,160 | $650.0M | 0.69% | -1,400,201 | Put |
| 19 | BRK/BBERKSHIRE HATHAWAY INC DEL | 1,292,044 | $649.0M | 0.69% | +184K | Put |
| 20 | UNHUNITEDHEALTH GROUP INC | 1,955,951 | $644.0M | 0.69% | -525,945 | Put |
| 21 | PLTRPALANTIR TECHNOLOGIES INC | 3,448,638 | $612.0M | 0.65% | -2,302,369 | Put |
| 22 | COSTCOSTCO WHSL CORP NEW | 672,541 | $579.0M | 0.62% | +162K | Put |
| 23 | NFLXNETFLIX INC | 6,069,339 | $567.0M | 0.60% | +5.2M | Put |
| 24 | BABOEING CO | 2,442,165 | $529.0M | 0.56% | +22K | Put |
| 25 | LLYELI LILLY & CO | 491,933 | $527.0M | 0.56% | -376,025 | Put |
Quarterly Changes
New Positions
Increased Positions
Sector Breakdown
Financial ServicesNaN% ($InfinityT)
TechnologyNaN% ($InfinityT)
UnknownNaN% ($InfinityT)
Consumer CyclicalNaN% ($InfinityT)
HealthcareNaN% ($InfinityT)
Consumer DefensiveNaN% ($InfinityT)
IndustrialsNaN% ($InfinityT)
Basic MaterialsNaN% ($InfinityT)
EnergyNaN% ($InfinityT)
Communication Services0.0% ($2.0000001906000566e+285T)
Real Estate0.0% ($5.800056000530005e+262T)
Utilities0.0% ($3.67000244000145e+221T)
Filing History
| Quarter | Filing Date | Portfolio Value | Holdings |
|---|---|---|---|
| Q4 2025 | Feb 13, 2026 | $94.0B | 4,187 |
| Q3 2025 | Nov 14, 2025 | $99.5T | 4,299 |
| Q2 2025 | Aug 14, 2025 | $96.2T | 4,418 |
| Q1 2025 | May 15, 2025 | $82.4T | 4,472 |
| Q4 2024 | Feb 14, 2025 | $101.4T | 4,964 |
| Q3 2024 | Nov 14, 2024 | $63942.1T | 4,043 |
| Q2 2024 | Aug 14, 2024 | $60515.5T | 3,978 |
| Q1 2024 | May 15, 2024 | $58120.6T | 3,944 |
| Q4 2023 | Feb 14, 2024 | $52836.3T | 3,939 |
| Q3 2023 | Nov 14, 2023 | $40481.8T | 3,724 |
| Q2 2023 | Aug 14, 2023 | $32657.3T | 3,504 |
| Q1 2023 | May 15, 2023 | $24538.3T | 3,164 |
| Q4 2022 | Feb 14, 2023 | $25304.1T | 3,131 |
| Q3 2022 | Nov 14, 2022 | $19.8T | 2,934 |
| Q2 2022 | Aug 15, 2022 | $18.0T | 2,807 |
| Q1 2022 | May 16, 2022 | $23.4T | 2,738 |
| Q4 2021 | Feb 14, 2022 | $37.8T | 3,109 |
| Q3 2021 | Nov 15, 2021 | $34.8T | 2,839 |
| Q2 2021 | Aug 16, 2021 | $26.3T | 3,157 |
| Q1 2021 | May 17, 2021 | $17.1T | 3,039 |
| Q4 2020 | Feb 16, 2021 | $13.4T | 2,855 |
| Q3 2020 | Nov 16, 2020 | $7.4T | 2,434 |
| Q2 2020 | Aug 14, 2020 | $6.2T | 2,178 |
| Q1 2020 | May 15, 2020 | $3.9T | 1,789 |
| Q4 2019 | Feb 14, 2020 | $16.8T | 2,439 |
| Q3 2019 | Nov 14, 2019 | $11.2T | 2,287 |
| Q2 2019 | Aug 14, 2019 | $10.3T | 2,325 |
| Q1 2019 | May 15, 2019 | $9.4T | 2,099 |
| Q4 2018 | Feb 14, 2019 | $8.6T | 1,891 |
| Q3 2018 | Nov 14, 2018 | $8.4T | 1,943 |
| Q2 2018 | Aug 14, 2018 | $7.5T | 1,713 |
| Q1 2018 | May 15, 2018 | $6.3T | 1,633 |
| Q4 2017 | Feb 14, 2018 | $5.7T | 2,043 |
| Q3 2017 | Nov 14, 2017 | $5.2T | 1,581 |
| Q2 2017 | Aug 14, 2017 | $5.1T | 1,495 |
| Q1 2017 | May 15, 2017 | $3.6T | 1,477 |
| Q4 2016 | Feb 14, 2017 | $2.4T | 1,731 |
| Q3 2016 | Nov 15, 2016 | $1.5T | 980 |
| Q2 2016 | Aug 15, 2016 | $1.6T | 1,067 |
| Q1 2016 | May 16, 2016 | $1.3T | 1,114 |
Fund Information
Squarepoint Ops LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $94.0B across 2,698 holdings. The largest position is ISHARES TR (IVV), representing 7.6% of the portfolio. Compared to the previous quarter, the fund opened 738 new positions and closed 785 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.