Swiss National Bank Q1 2025 Filing
Filed May 12, 2025
Portfolio Value
$141.6B
Holdings
2,397
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (2,397 positions)
| Stock | Value |
|---|---|
AAPLAPPLE INC | $9.4B |
NVDANVIDIA CORPORATION | $7.5B |
MSFTMICROSOFT CORP | $7.5B |
AMZNAMAZON COM INC | $5.1B |
METAMETA PLATFORMS INC | $3.5B |
GOOGLALPHABET INC | $2.5B |
GOOGALPHABET INC | $2.2B |
TSLATESLA INC | $2.1B |
AVGOBROADCOM INC | $2.1B |
BRK/BBERKSHIRE HATHAWAY INC DEL | $2.0B |
LLYELI LILLY & CO | $1.9B |
VVISA INC | $1.7B |
XOMEXXON MOBIL CORP | $1.5B |
UNHUNITEDHEALTH GROUP INC | $1.4B |
MAMASTERCARD INCORPORATED | $1.3B |
COSTCOSTCO WHSL CORP NEW | $1.2B |
PGPROCTER AND GAMBLE CO | $1.1B |
JNJJOHNSON & JOHNSON | $1.1B |
NFLXNETFLIX INC | $1.1B |
WMTWALMART INC | $1.1B |
ABBVABBVIE INC | $1.0B |
HDHOME DEPOT INC | $1.0B |
KOCOCA COLA CO | $826.6M |
CRMSALESFORCE INC | $724.3M |
4I1PHILIP MORRIS INTL INC | $696.1M |
CSCOCISCO SYS INC | $693.2M |
ORCLORACLE CORP | $661.7M |
ABTABBOTT LABS | $648.9M |
IBMINTERNATIONAL BUSINESS MACHS | $648.5M |
MRKMERCK & CO INC | $640.4M |
MCDMCDONALDS CORP | $631.4M |
LINLINDE PLC | $625.3M |
GEGE AEROSPACE | $611.0M |
PEPPEPSICO INC | $580.2M |
TAT&T INC | $572.3M |
ACNACCENTURE PLC IRELAND | $550.5M |
BACVERIZON COMMUNICATIONS INC | $538.5M |
TMOTHERMO FISHER SCIENTIFIC INC | $536.8M |
DISDISNEY WALT CO | $504.1M |
PLTRPALANTIR TECHNOLOGIES INC | $500.9M |
ISRGINTUITIVE SURGICAL INC | $497.5M |
RTXRTX CORPORATION | $497.3M |
INTUINTUIT | $484.7M |
QCOMQUALCOMM INC | $481.3M |
AMGNAMGEN INC | $472.3M |
ADBEADOBE INC | $470.9M |
AMDADVANCED MICRO DEVICES INC | $470.2M |
PGRPROGRESSIVE CORP | $467.6M |
NOWSERVICENOW INC | $462.6M |
TXNTEXAS INSTRS INC | $462.3M |
CATCATERPILLAR INC | $449.1M |
BKNGBOOKING HOLDINGS INC | $430.2M |
AXPAMERICAN EXPRESS CO | $427.6M |
BSXBOSTON SCIENTIFIC CORP | $419.3M |
NEENEXTERA ENERGY INC | $411.2M |
PFEPFIZER INC | $405.0M |
UNPUNION PAC CORP | $403.9M |
CMCSACOMCAST CORP NEW | $397.3M |
GILDGILEAD SCIENCES INC | $393.9M |
TMUST-MOBILE US INC | $392.8M |
UBERUBER TECHNOLOGIES INC | $389.4M |
HONHONEYWELL INTL INC | $388.3M |
TJXTJX COS INC NEW | $386.2M |
COPCONOCOPHILLIPS | $383.2M |
DHRDANAHER CORPORATION | $375.8M |
LOWLOWES COS INC | $371.4M |
SYKSTRYKER CORPORATION | $360.2M |
BABOEING CO | $359.9M |
FISVFISERV INC | $354.3M |
VRTXVERTEX PHARMACEUTICALS INC | $352.1M |
ADPAUTOMATIC DATA PROCESSING IN | $351.1M |
BMYBRISTOL-MYERS SQUIBB CO | $348.9M |
DEDEERE & CO | $342.4M |
MRSHMARSH & MCLENNAN COS INC | $338.0M |
AMATAPPLIED MATLS INC | $333.0M |
SHOPSHOPIFY INC | $328.6M |
CBCHUBB LIMITED | $326.1M |
MDTMEDTRONIC PLC | $325.0M |
PANWPALO ALTO NETWORKS INC | $315.8M |
SBUXSTARBUCKS CORP | $313.7M |
ETNEATON CORP PLC | $303.0M |
PLDPROLOGIS INC. | $292.0M |
MOALTRIA GROUP INC | $286.9M |
AMTAMERICAN TOWER CORP NEW | $286.8M |
ELVELEVANCE HEALTH INC | $284.6M |
SOSOUTHERN CO | $284.2M |
ADIANALOG DEVICES INC | $282.2M |
INTCINTEL CORP | $276.3M |
ENBENBRIDGE INC | $274.5M |
MUMICRON TECHNOLOGY INC | $273.1M |
WELLWELLTOWER INC | $269.1M |
DUKDUKE ENERGY CORP NEW | $265.7M |
LRCXLAM RESEARCH CORP | $263.8M |
WMWASTE MGMT INC DEL | $262.0M |
CITHE CIGNA GROUP | $258.1M |
KLACKLA CORP | $256.4M |
MDLZMONDELEZ INTL INC | $255.9M |
MLB1MERCADOLIBRE INC | $250.9M |
CRWDCROWDSTRIKE HLDGS INC | $244.9M |
AJGGALLAGHER ARTHUR J & CO | $243.2M |
Page 1 of 24Next