VESTOR CAPITAL, LLC Q1 2026 Filing
Filed May 21, 2026
Portfolio Value
$1.4B
Holdings
276
Report Date
Q1 2026
Filing Type
13F-HR
All Holdings (276 positions)
| Stock | Value |
|---|---|
AAPLApple Inc Com | $84.0M |
XLEEnergy Select Sector SPDR ETF | $61.9M |
NVDANvidia Corp | $54.6M |
GOOGAlphabet Inc Class C Common Sh | $54.5M |
JPMJP Morgan Chase & Co | $53.0M |
—Industrial Select Sector SPDR | $51.3M |
IVVIshares Tr S&P 500 Index Fd | $45.9M |
AMZNAmazon Com Inc | $44.8M |
METAMeta Platforms Inc | $40.2M |
AVGOBroadcom Inc | $38.9M |
MSFTMicrosoft Corp | $38.8M |
DWDMorgan Stanley Inc | $37.1M |
CHRChurchill Downs Inc | $35.8M |
TRVCCitigroup Inc | $33.5M |
JOYTJPMorgan U.S. Tech Leaders ETF | $28.7M |
EFAIshares Tr MSCI Index | $27.8M |
MRKMerck & Co Inc New Com | $26.6M |
JIREJPMorgan International Rsrch E | $24.7M |
CAHCardinal Health Inc | $20.3M |
PFEPfizer Inc. | $19.1M |
MDYSPDR S&P Midcap 400 TR | $19.0M |
EMXCiShares MSCI Emerging Mkts ex | $18.9M |
CATCaterpillar Inc | $17.6M |
CMECME Group Inc | $17.5M |
TSMTaiwan Semiconductor Mfg Co | $17.0M |
GEVGE Vernova Inc | $15.8M |
ABBVAbbvie Inc Com | $15.6M |
MCDMcDonalds Corp | $14.7M |
WMTWalmart Inc | $14.7M |
MCKMcKesson Corp | $14.6M |
TSLATesla Inc | $14.2M |
NOWServiceNow Inc | $12.8M |
LRCXEURLam Research Corp | $12.8M |
VRTVertiv Holdings Co | $12.6M |
BACVerizon Communications | $12.4M |
PICKiShares MSCI Global Metals & M | $11.7M |
GEGeneral Electric Co | $11.6M |
VPUVanguard Utilities ETF | $11.4M |
VNQVanguard Real Estate ETF | $10.8M |
BMYBristol Myers Squibb Co | $10.6M |
HWMHowmet Aerospace Inc | $10.2M |
ETNEaton Corp | $10.1M |
LLYEli Lilly & Co | $9.9M |
INTCIntel Corp | $9.4M |
CEGConstellation Energy Group Inc | $9.2M |
ORLYO Reilly Automotive Inc | $9.1M |
REGNRegeneron Pharmaceuticals Inc | $9.0M |
TMUST-Mobile US Inc | $8.7M |
MUMicron Technology Inc | $7.6M |
ABTAbbott Laboratories | $7.5M |
COHREURCoherent Inc | $7.5M |
XLCCommunication Services Select | $7.4M |
VICRVicor Corp | $7.1M |
IVWIShares TR S&P 500 Growth Inde | $6.5M |
PHParker Hannifin Corp | $6.4M |
LVLNState Street SPDR S&P Metals & | $6.3M |
PEPPepsiCo Inc | $5.7M |
IJHIshares Tr S&P Midcap 400 Inde | $5.6M |
BACBank of America Corp | $5.6M |
XLFIState Street Materials Select | $5.3M |
NBISNebius Group NV | $5.3M |
ISRGIntuitive Surgical Inc | $5.1M |
HDHome Depot Inc | $5.0M |
ISREURPerspective Therapeutics Inc | $4.6M |
RPRXRoyalty Pharma PLC | $4.0M |
DONWisdomTree MidCap Dividend ETF | $3.8M |
ITWIllinois Tool Works | $3.8M |
IJRiShares Tr S&P Smallcap 600 | $3.7M |
JLLJones Lang LaSalle Inc | $3.7M |
VSTVistra Energy Corp | $3.6M |
MGKVanguard Mega Cap ETF 529F | $3.5M |
DGDollar General Corp | $3.4M |
AMGNAmgen Inc | $3.3M |
WF2Wintrust Financial Corp | $3.2M |
BRK/BBerkshire Hathaway Inc Del Cl | $2.9M |
FIGRFigure Technology Solutions In | $2.8M |
DESWisdomtree Tr Smallcap Div Fd | $2.7M |
MAINMain Street Capital Corp | $2.6M |
WULFTeraWulf Inc | $2.0M |
HUBBHubbell Inc | $1.9M |
VTIVanguard Index Fds Total Stk M | $1.7M |
ORCLOracle Corp | $1.6M |
SPYS&P Spider Trust Unit Series 1 | $1.5M |
GOOGLAlphabet Inc. Class A Common S | $1.5M |
VOOVanguard 500 ETF | $1.4M |
DLNWisdomTree LargeCap Dividend E | $1.1M |
CIENCiena Corp | $1.0M |
COSTCostco Wholesale Corp | $1.0M |
IETCiShares U.S. Tech Independence | $980K |
NTRSNorthern Trust Corporation | $907K |
USBUS Bancorp New | $852K |
XOMExxon Mobil Corp Com | $840K |
NSCNorfolk Southern Corp | $834K |
PGProcter & Gamble Co | $815K |
MPCMarathon Pete Corp Com | $722K |
4I1Philip Morris Intl Inc Com | $711K |
CSCOCisco Systems Inc. | $668K |
JNJJohnson & Johnson Com | $634K |
AGQProShares Ultra Silver | $598K |
AONAON PLC | $568K |
Page 1 of 3Next