WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST
CIK: 1026720SEC EDGAR →
Portfolio Value
$1.1T
Holdings
21
As of
Q1 2026
New Positions
21
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | CISCO SYS INC | 6,000,000 | $465.5B | 43.52% |
| 2 | EDWARDS LIFESCIENCES CORP | 4,800,000 | $384.4B | 35.93% |
| 3 | NIKE INC | 3,000,000 | $158.5B | 14.81% |
| 4 | KLARNA GROUP PLC | 3,158,340 | $41.3B | 3.86% |
| 5 | MEDLINE INC | 146,602 | $6.5B | 0.61% |
| 6 | NEUMORA THERAPEUTICS INC. | 3,309,123 | $6.5B | 0.60% |
| 7 | VISA INC | 2,400,000 | $725.4M | 0.07% |
| 8 | APPLE INC | 2,800,000 | $710.6M | 0.07% |
| 9 | AMAZON COM INC | 3,300,000 | $687.3M | 0.06% |
| 10 | MICROSOFT CORP | 1,500,000 | $555.3M | 0.05% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Technology | 6 | $508.6B | 47.5% |
| Healthcare | 5 | $398.1B | 37.2% |
| Consumer Cyclical | 2 | $159.1B | 14.9% |
| Communication Services | 3 | $1.5B | 0.1% |
| Financial Services | 2 | $1.1B | 0.1% |
| Basic Materials | 1 | $555.3M | 0.1% |
| Unknown | 1 | $502.7M | 0.0% |
| Consumer Defensive | 1 | $310.6M | 0.0% |