Who Owns Cracker Barrel Old Country Store, Inc. (CBRL)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$6.000056901482773e+208T
% of Float Held
1.2662165837198504e+292%
QoQ Change in Holders
+15 / -2
Price History
CBRL — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| Allianz Asset Management GmbH | New Position | +678K | +$17.0M |
| Hamilton Wealth, LLC | New Position | +70K | +$5.2M |
| MARSHALL WACE, LLP | New Position | +206K | +$4.0M |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | New Position | +156K | +$3.0M |
| COMMONWEALTH EQUITY SERVICES, LLC | New Position | +150K | +$3.0M |
| PRINCIPAL FINANCIAL GROUP INC | New Position | +106K | +$2.7M |
| PDT Partners, LLC | New Position | +96K | +$2.4M |
| BESSEMER GROUP INC | New Position | +115K | +$2.0M |
| Bank of New York Mellon Corp | New Position | +143K | +$2.0M |
| Empowered Funds, LLC | New Position | +105K | +$2.0M |
| JANE STREET GROUP, LLC | New Position | +106K | +$2.0M |
| ExodusPoint Capital Management, LP | New Position | +104K | +$2.0M |
| HUSSMAN STRATEGIC ADVISORS, INC. | New Position | +63K | +$1.6M |
| Schonfeld Strategic Advisors LLC | New Position | +52K | +$1.3M |
| DELTA ASSET MANAGEMENT LLC/TN | New Position | +52K | +$1.3M |
CBRL — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| GMT CAPITAL CORP | Decreased | -594K | -$124.8B |
| VANGUARD GROUP INC | Decreased | -445K | -$111.1B |
| ALLIANCEBERNSTEIN L.P. | Decreased | -1.4M | -$64.3B |
| FRANKLIN RESOURCES INC | Decreased | -913K | -$41.0B |
| DIMENSIONAL FUND ADVISORS LP | Decreased | -256K | -$32.7B |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | -11K | -$24.3B |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Decreased | -2K | -$24.2B |
| DLD Asset Management, LP | Closed Position | -15.8M | -$15.3B |
| CITIGROUP INC | Decreased | -300K | -$13.5B |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Closed Position | -268K | -$11.8B |
| BANK OF AMERICA CORP /DE/ | Decreased | -120K | -$11.1B |
| NORTHERN TRUST CORP | Decreased | -20K | -$10.9B |
| BANK OF MONTREAL /CAN/ | Decreased | -100K | -$8.9B |
| JPMORGAN CHASE & CO | Decreased | -159K | -$7.4B |
| Point72 Asset Management, L.P. | Decreased | -70K | -$6.9B |
Top Institutional Holders(Q4 2025)
| # | Fund | Shares | Value | % of Portfolio | Type |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 2,367,002 | $60.0M | 0.00% | Share |
| 2 | GMT CAPITAL CORP | 2,240,200 | $56.9M | 2.97% | Share |
| 3 | VANGUARD GROUP INC | 1,900,670 | $48.3M | 0.00% | Share |
| 4 | AMERICAN CENTURY COMPANIES INC | 912,038 | $23.0M | 0.01% | Share |
| 5 | STATE STREET CORP | 872,995 | $22.0M | 0.00% | Share |
| 6 | BlackRock, Inc. | 670,670 | $17.0M | 0.00% | Share |
| 7 | Allianz Asset Management GmbH | 678,462 | $17.0M | 0.02% | Share |
| 8 | BIGLARI CAPITAL CORP. | 585,000 | $14.9M | 1.59% | Share |
| 9 | MILLENNIUM MANAGEMENT LLC | 569,775 | $14.0M | 0.01% | Share |
| 10 | FMR LLC | 566,726 | $14.0M | 0.00% | Share |
| 11 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 545,300 | $13.0M | 0.00% | Put |
| 12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 547,315 | $13.0M | 0.00% | Share |
| 13 | CITADEL ADVISORS LLC | 511,100 | $12.0M | 0.00% | Call |
| 14 | Invesco Ltd. | 454,081 | $11.5M | 0.00% | Share |
| 15 | DIMENSIONAL FUND ADVISORS LP | 454,642 | $11.0M | 0.00% | Share |
| 16 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 461,481 | $11.0M | 0.01% | Share |
| 17 | GEODE CAPITAL MANAGEMENT, LLC | 468,514 | $11.0M | 0.00% | Share |
| 18 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 461,100 | $11.0M | 0.00% | Call |
| 19 | CITADEL ADVISORS LLC | 338,402 | $8.0M | 0.00% | Share |
| 20 | IMC-Chicago, LLC | 292,900 | $7.4M | 0.00% | Call |
| 21 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 311,383 | $7.0M | 0.00% | Share |
| 22 | CITADEL ADVISORS LLC | 294,600 | $7.0M | 0.00% | Put |
| 23 | UBS Group AG | 272,966 | $6.9M | 0.00% | Share |
| 24 | Hamilton Wealth, LLC | 70,058 | $5.2M | 0.99% | Share |
| 25 | NORTHERN TRUST CORP | 198,978 | $5.0M | 0.00% | Share |
| 26 | Parallax Volatility Advisers, L.P. | 214,700 | $5.0M | 0.01% | Put |
| 27 | WELLINGTON MANAGEMENT GROUP LLP | 220,716 | $5.0M | 0.00% | Share |
| 28 | Connor, Clark & Lunn Investment Management Ltd. | 161,890 | $4.0M | 0.01% | Share |
| 29 | Quantbot Technologies LP | 162,916 | $4.0M | 0.13% | Share |
| 30 | MORGAN STANLEY | 166,944 | $4.0M | 0.00% | Share |
| 31 | GOLDMAN SACHS GROUP INC | 182,326 | $4.0M | 0.00% | Share |
| 32 | JUPITER ASSET MANAGEMENT LTD | 155,530 | $4.0M | 0.03% | Share |
| 33 | VANGUARD GROUP INC | 144,737 | $3.7M | 0.00% | Share |
| 34 | IMC-Chicago, LLC | 133,300 | $3.4M | 0.00% | Put |
| 35 | BANK OF AMERICA CORP /DE/ | 123,956 | $3.0M | 0.00% | Share |
| 36 | COMMONWEALTH EQUITY SERVICES, LLC | 149,849 | $3.0M | 0.00% | Share |
| 37 | Parallax Volatility Advisers, L.P. | 125,000 | $3.0M | 0.01% | Share |
| 38 | MORGAN STANLEY | 119,825 | $3.0M | 0.00% | Share |
| 39 | AQR CAPITAL MANAGEMENT LLC | 123,782 | $3.0M | 0.00% | Share |
| 40 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 155,977 | $3.0M | 0.06% | Share |
| 41 | D. E. Shaw & Co., Inc. | 139,600 | $3.0M | 0.00% | Call |
| 42 | ROYAL BANK OF CANADA | 149,729 | $3.0M | 0.00% | Share |
| 43 | MARSHALL WACE, LLP | 153,222 | $3.0M | 0.00% | Share |
| 44 | Point72 Asset Management, L.P. | 118,500 | $3.0M | 0.00% | Put |
| 45 | SummitTX Capital, L.P. | 107,626 | $2.7M | 0.08% | Share |
| 46 | GAMCO INVESTORS, INC. ET AL | 106,400 | $2.7M | 0.03% | Share |
| 47 | PRINCIPAL FINANCIAL GROUP INC | 105,177 | $2.7M | 0.00% | Share |
| 48 | TD Capital Management LLC | 101 | $2.6M | 0.00% | Share |
| 49 | PDT Partners, LLC | 95,675 | $2.4M | 0.16% | Share |
| 50 | Point72 Asset Management, L.P. | 100,200 | $2.0M | 0.00% | Call |
CBRL Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 231 | $506.2M | +45 |
| Q3 2025 | 186 | $983.2B | -52 |
| Q2 2025 | 238 | $1.3T | -22 |
| Q1 2025 | 260 | $889.7B | +25 |
| Q4 2024 | 235 | $6.1T | +28 |
| Q3 2024 | 207 | $519.8T | -15 |
| Q2 2024 | 222 | $393.1T | +0 |
| Q1 2024 | 222 | $660.0T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold CBRL (Cracker Barrel Old Country Store, Inc.). The largest holder is BlackRock, Inc. with $60.0M in shares. This quarter, 15 institutions opened new positions and 2 closed their positions.
Frequently Asked Questions
How many hedge funds own CBRL?
As of Q4 2025, 50 institutional investors report holding CBRL (Cracker Barrel Old Country Store, Inc.) in their 13F filings.
Who is the largest institutional holder of CBRL?
The largest institutional holder of CBRL is BlackRock, Inc. with $60.0M in shares.
Is institutional ownership of CBRL increasing or decreasing?
This quarter, 15 institutions opened new positions in CBRL and 2 closed their positions.