Who Owns EVgo Inc. Warrants (EVGOW)?Hedge Fund & Institutional Holders
Institutional Holders
15
as of QNaN NaN
Total Institutional Value
$2.3T
% of Float Held
—
QoQ Change in Holders
+15 / -0
Price History
EVGOW — Biggest Institutional Buyers This Quarter
| Fund | Shares Added | Value | % of Portfolio |
|---|---|---|---|
| LMR Partners LLPNew | 2.8M | $676.6B | 6.33% |
| Allianz Asset Management GmbHNew | 3.4M | $675.6B | 0.88% |
| BOOTHBAY FUND MANAGEMENT, LLCNew | 157K | $418.7B | 0.01% |
| BlackRock, Inc.New | 755K | $181.2B | 0.00% |
| ARISTEIA CAPITAL, L.L.C.New | 548K | $124.2B | 0.00% |
| METEORA CAPITAL, LLCNew | 509K | $122.1B | 0.04% |
| Hudson Bay Capital Management LPNew | 239K | $57.2B | 0.18% |
| JANE STREET GROUP, LLCNew | 100K | $24.1B | 0.01% |
| Phoenix Financial Ltd.New | 40K | $22.9B | 0.35% |
| WOLVERINE ASSET MANAGEMENT LLCNew | 24K | $5.9B | 0.07% |
| UBS Group AGNew | 3K | $630.0M | 0.00% |
| WELLS FARGO & COMPANY/MNNew | 100 | $24.0M | 0.00% |
| Virtu Financial LLCNew | 82K | $16.0M | 0.00% |
| BANK OF AMERICA CORP /DE/New | 20 | $0 | 0.00% |
| MORGAN STANLEYNew | 3K | $0 | 0.00% |
Top Institutional Holders(QNaN NaN)
| # | Fund | Shares | Value | % of Portfolio | QoQ Share Change |
|---|---|---|---|---|---|
| 1 | LMR Partners LLP | 2,819,066 | $676.6B | 6.33% | New |
| 2 | Allianz Asset Management GmbH | 3,357,782 | $675.6B | 0.88% | New |
| 3 | BOOTHBAY FUND MANAGEMENT, LLC | 157,413 | $418.7B | 0.01% | New |
| 4 | BlackRock, Inc. | 754,879 | $181.2B | 0.00% | New |
| 5 | ARISTEIA CAPITAL, L.L.C. | 548,165 | $124.2B | 0.00% | New |
| 6 | METEORA CAPITAL, LLC | 508,766 | $122.1B | 0.04% | New |
| 7 | Hudson Bay Capital Management LP | 238,500 | $57.2B | 0.18% | New |
| 8 | JANE STREET GROUP, LLC | 100,426 | $24.1B | 0.01% | New |
| 9 | Phoenix Financial Ltd. | 40,000 | $22.9B | 0.35% | New |
| 10 | WOLVERINE ASSET MANAGEMENT LLC | 24,433 | $5.9B | 0.07% | New |
| 11 | UBS Group AG | 2,624 | $630.0M | 0.00% | New |
| 12 | WELLS FARGO & COMPANY/MN | 100 | $24.0M | 0.00% | New |
| 13 | Virtu Financial LLC | 81,967 | $16.0M | 0.00% | New |
| 14 | BANK OF AMERICA CORP /DE/ | 20 | $0 | 0.00% | New |
| 15 | MORGAN STANLEY | 3,450 | $0 | 0.00% | New |
Similar Stocks by Institutional Ownership
As of QNaN NaN, 15 institutional investors hold EVGOW (EVgo Inc. Warrants). The largest holder is LMR Partners LLP with $676.6B in shares. This quarter, 15 institutions opened new positions and 0 closed their positions.
Frequently Asked Questions
How many hedge funds own EVGOW?
As of QNaN NaN, 15 institutional investors report holding EVGOW (EVgo Inc. Warrants) in their 13F filings.
Who is the largest institutional holder of EVGOW?
The largest institutional holder of EVGOW is LMR Partners LLP with $676.6B in shares.
Is institutional ownership of EVGOW increasing or decreasing?
This quarter, 15 institutions opened new positions in EVGOW and 0 closed their positions.