Who Owns Janux Therapeutics, Inc. (JANX)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$InfinityT
% of Float Held
9.981155956075344e+294%
QoQ Change in Holders
+9 / -7
Price History
JANX — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| TCG Crossover Management, LLC | New Position | +1.8M | +$24.7B |
| BALYASNY ASSET MANAGEMENT L.P. | New Position | +886K | +$12.0B |
| BANK OF AMERICA CORP /DE/ | Increased | +245K | +$9.0B |
| Alyeska Investment Group, L.P. | Increased | +876K | +$6.6B |
| University of Wisconsin Foundation | New Position | +362K | +$5.0B |
| TWO SIGMA INVESTMENTS, LP | Increased | +368K | +$3.5B |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | +909K | +$2.9B |
| ExodusPoint Capital Management, LP | New Position | +162K | +$2.0B |
| XTX Topco Ltd | New Position | +161K | +$2.0B |
| Caption Management, LLC | Increased | +183K | +$1.6B |
| TWO SIGMA ADVISERS, LP | New Position | +104K | +$1.0B |
| TWINBEECH CAPITAL LP | New Position | +59K | +$811.0M |
| MILLENNIUM MANAGEMENT LLC | Increased | +189K | +$540.2M |
| TEMA ETFS LLC | New Position | +37K | +$511.0M |
| Stonepine Capital Management, LLC | New Position | +20K | +$276.0M |
JANX — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| Paradigm Biocapital Advisors LP | Closed Position | -2.9M | -$71.4B |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Decreased | -2.4M | -$62.8B |
| Point72 Asset Management, L.P. | Decreased | -748K | -$28.8B |
| FRANKLIN RESOURCES INC | Decreased | -502K | -$17.7B |
| TANG CAPITAL MANAGEMENT LLC | Closed Position | -700K | -$17.1B |
| First Turn Management, LLC | Closed Position | -640K | -$15.6B |
| Cormorant Asset Management, LP | Decreased | -200K | -$11.8B |
| Aberdeen Group plc | Closed Position | -345K | -$8.4B |
| ROYAL BANK OF CANADA | Decreased | -330K | -$8.1B |
| PERCEPTIVE ADVISORS LLC | Closed Position | -293K | -$7.2B |
| Cubist Systematic Strategies, LLC | Closed Position | -258K | -$6.3B |
| AMERIPRISE FINANCIAL INC | Closed Position | -256K | -$6.3B |
| ADAR1 Capital Management, LLC | Decreased | -106K | -$5.2B |
| NORTHERN TRUST CORP | Decreased | -14K | -$4.7B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | -134K | -$4.1B |
Top Institutional Holders(Q4 2025)
JANX Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 176 | $388.1B | +28 |
| Q3 2025 | 148 | $974.5B | +5 |
| Q2 2025 | 143 | $1.1T | -41 |
| Q1 2025 | 184 | $1.3T | -27 |
| Q4 2024 | 211 | $2.3T | +74 |
| Q3 2024 | 137 | $10.6T | +2 |
| Q2 2024 | 135 | $10.9T | +29 |
| Q1 2024 | 106 | $235.5T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold JANX (Janux Therapeutics, Inc.). The largest holder is JANUS HENDERSON GROUP PLC with $72.0B in shares. This quarter, 9 institutions opened new positions and 7 closed their positions.
Frequently Asked Questions
How many hedge funds own JANX?
As of Q4 2025, 50 institutional investors report holding JANX (Janux Therapeutics, Inc.) in their 13F filings.
Who is the largest institutional holder of JANX?
The largest institutional holder of JANX is JANUS HENDERSON GROUP PLC with $72.0B in shares.
Is institutional ownership of JANX increasing or decreasing?
This quarter, 9 institutions opened new positions in JANX and 7 closed their positions.