Who Owns AVITA Medical, Inc. (RCEL)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$4.326100010001e+68T
% of Float Held
—
QoQ Change in Holders
+15 / -4
Price History
RCEL — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| STRS OHIO | New Position | +48K | +$164K |
| Sanctuary Advisors, LLC | New Position | +17K | +$58K |
| STONERIDGE INVESTMENT PARTNERS LLC | New Position | +14K | +$47K |
| China Universal Asset Management Co., Ltd. | New Position | +5K | +$17K |
| CWM, LLC | New Position | +419 | +$1K |
| SBI Securities Co., Ltd. | New Position | +303 | +$1K |
| Bank of New York Mellon Corp | New Position | +30K | +$0 |
| CITADEL ADVISORS LLC | New Position | +20K | +$0 |
| Aristides Capital LLC | New Position | +14K | +$0 |
| FLAGSHIP HARBOR ADVISORS, LLC | New Position | +117 | +$0 |
| Rockefeller Capital Management L.P. | New Position | +220 | +$0 |
| AlphaQuest LLC | New Position | +9K | +$0 |
| True Wealth Design, LLC | New Position | +2 | +$0 |
| Jain Global LLC | New Position | +24K | +$0 |
| NEW YORK STATE COMMON RETIREMENT FUND | New Position | +5K | +$0 |
RCEL — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| BlackRock, Inc. | Decreased | -59K | -$5.8B |
| STATE STREET CORP | Decreased | -5K | -$2.2B |
| NORTHERN TRUST CORP | Decreased | -9K | -$882.9M |
| MILLENNIUM MANAGEMENT LLC | Decreased | -94K | -$678.1M |
| AQR CAPITAL MANAGEMENT LLC | Decreased | -18K | -$609.6M |
| GOLDMAN SACHS GROUP INC | Decreased | -36K | -$597.1M |
| JANE STREET GROUP, LLC | Decreased | -59K | -$359.9M |
| BANK OF AMERICA CORP /DE/ | Decreased | -37K | -$317.5M |
| NATIONAL BANK OF CANADA /FI/ | Closed Position | -59K | -$301.0M |
| Brooklyn Investment Group | Decreased | -44K | -$298.4M |
| MARSHALL WACE, LLP | Closed Position | -43K | -$218.7M |
| Quantinno Capital Management LP | Closed Position | -41K | -$212.0M |
| RHUMBLINE ADVISERS | Decreased | -10K | -$195.9M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Closed Position | -35K | -$179.8M |
| GABELLI FUNDS LLC | Decreased | -9K | -$178.8M |
Top Institutional Holders(Q4 2025)
RCEL Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 67 | $9.9M | +2 |
| Q3 2025 | 65 | $25.5B | +2 |
| Q2 2025 | 63 | $32.2B | -11 |
| Q1 2025 | 74 | $57.1B | +4 |
| Q4 2024 | 70 | $90.0B | +8 |
| Q3 2024 | 62 | $57.0T | -2 |
| Q2 2024 | 64 | $30.2T | -5 |
| Q1 2024 | 69 | $66.4T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold RCEL (AVITA Medical, Inc.). The largest holder is VANGUARD GROUP INC with $4.3M in shares. This quarter, 15 institutions opened new positions and 4 closed their positions.
Frequently Asked Questions
How many hedge funds own RCEL?
As of Q4 2025, 50 institutional investors report holding RCEL (AVITA Medical, Inc.) in their 13F filings.
Who is the largest institutional holder of RCEL?
The largest institutional holder of RCEL is VANGUARD GROUP INC with $4.3M in shares.
Is institutional ownership of RCEL increasing or decreasing?
This quarter, 15 institutions opened new positions in RCEL and 4 closed their positions.