PEAK6 LLC Q1 2025 Filing
Filed May 14, 2025
Portfolio Value
$44.6B
Holdings
1,394
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (1,394 positions)
| Stock | Value |
|---|---|
LNWOLIGHT & WONDER INC | $217K |
ASMLASML HOLDING N V | $216K |
BLKBBLACKBAUD INC | $210K |
LECOLINCOLN ELEC HLDGS INC | $208K |
SUXTD SYNNEX CORPORATION | $204K |
ACIALBERTSONS COS INC | $203K |
DTMDT MIDSTREAM INC | $203K |
PRMPERIMETER SOLUTIONS INC | $202K |
LCLENDINGCLUB CORP | $201K |
MOMOHELLO GROUP INC | $200K |
IVRINVESCO MORTGAGE CAPITAL INC | $199K |
PDPAGERDUTY INC | $195K |
FICOFAIR ISAAC CORP | $193K |
CLMTCALUMET INC | $190K |
BSMBLACK STONE MINERALS L P | $189K |
XERSXERIS BIOPHARMA HOLDINGS INC | $189K |
HSAIHESAI GROUP | $186K |
KODKEASTMAN KODAK CO | $185K |
PSQHPSQ HOLDINGS INC | $182K |
CXCEMEX SAB DE CV | $176K |
DSACEURFISCALNOTE HOLDINGS INC | $170K |
GSMFERROGLOBE PLC | $167K |
HELPCYBIN INC | $167K |
LUMNLUMEN TECHNOLOGIES INC | $167K |
XPERXPERI INC | $165K |
OSCROSCAR HEALTH INC | $163K |
ARQTARCUTIS BIOTHERAPEUTICS INC | $156K |
SBLKSTAR BULK CARRIERS CORP. | $156K |
ORLYOREILLY AUTOMOTIVE INC | $153K |
XEJACCURAY INC | $151K |
SPYSPDR S&P 500 ETF TR | $150K |
GSGOLDMAN SACHS GROUP INC | $147K |
PTLOPORTILLOS INC | $144K |
BLZEBACKBLAZE INC | $143K |
PUBMPUBMATIC INC | $143K |
AUDCAUDIOCODES LTD | $138K |
SKYTSKYWATER TECHNOLOGY INC | $135K |
ONDSONDAS HLDGS INC | $135K |
LPROOPEN LENDING CORP | $129K |
MVISMICROVISION INC DEL | $124K |
ECVTECOVYST INC | $120K |
VREXVAREX IMAGING CORP | $120K |
GNLGLOBAL NET LEASE INC | $118K |
VGVENTURE GLOBAL INC | $114K |
VUZIVUZIX CORP | $111K |
GTGOODYEAR TIRE & RUBR CO | $109K |
GNWGENWORTH FINL INC | $108K |
EGYVAALCO ENERGY INC | $106K |
AMCRAMCOR PLC | $100K |
NOWSERVICENOW INC | $99K |
FLYWFLYWIRE CORPORATION | $96K |
HUBSHUBSPOT INC | $94K |
CMPSCOMPASS PATHWAYS PLC | $91K |
QBTSD-WAVE QUANTUM INC | $91K |
SERVSERVE ROBOTICS INC | $88K |
BBBLACKBERRY LTD | $85K |
IMPPIMPERIAL PETROLEUM INC | $85K |
BRK/BBERKSHIRE HATHAWAY INC DEL | $83K |
ARRYARRAY TECHNOLOGIES INC | $80K |
RCUSARCUS BIOSCIENCES INC | $79K |
SPOTSPOTIFY TECHNOLOGY S A | $77K |
BRD1EURMIND MEDICINE MINDMED INC | $76K |
LAZRQLUMINAR TECHNOLOGIES INC | $75K |
MEIMETHODE ELECTRS INC | $74K |
MAMASTERCARD INCORPORATED | $72K |
T7DTRANSDIGM GROUP INC | $68K |
VVPRVIVOPOWER INTERNATIONAL PLC | $67K |
KOPNKOPIN CORP | $66K |
AXONAXON ENTERPRISE INC | $66K |
BKNGBOOKING HOLDINGS INC | $65K |
SPCEVIRGIN GALACTIC HOLDINGS INC | $60K |
GWWGRAINGER W W INC | $60K |
TLSTELOS CORP MD | $59K |
INDIINDIE SEMICONDUCTOR INC | $57K |
EDRENDEAVOUR SILVER CORP | $53K |
DCHAMERICAN AXLE & MFG HLDGS IN | $51K |
ARKOARKO CORP | $50K |
UNHUNITEDHEALTH GROUP INC | $49K |
CCIVGBPLUCID GROUP INC | $48K |
AZOAUTOZONE INC | $47K |
MLB1MERCADOLIBRE INC | $44K |
DXLGDESTINATION XL GROUP INC | $44K |
INTUINTUIT | $42K |
KLACKLA CORP | $39K |
PHPARKER-HANNIFIN CORP | $28K |
NOCNORTHROP GRUMMAN CORP | $22K |
BWBABCOCK & WILCOX ENTERPRISES | $21K |
BLKBLACKROCK INC | $17K |
STROSUTRO BIOPHARMA INC | $14K |
ARGXARGENX SE | $8K |
MPWRMONOLITHIC PWR SYS INC | $8K |
REGNREGENERON PHARMACEUTICALS | $6K |
MCKMCKESSON CORP | $4K |
ROPROPER TECHNOLOGIES INC | $3K |
PreviousPage 14 of 14