Simplify Asset Management Inc. Q1 2023 Filing
Filed May 10, 2023
Portfolio Value
$697.0T
Holdings
114
Report Date
Q1 2023
Filing Type
13F-HR
All Holdings (114 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | IVVISHARES TR | 795,915 | $327.2M | 0.00% | |
| 2 | TSLATESLA INC | 162,365 | $33.7M | 0.00% | Call |
| 3 | HYGISHARES TR | 360,000 | $27.2M | 0.00% | Put |
| 4 | TLTISHARES TR | 238,500 | $25.4M | 0.00% | Put |
| 5 | SPYSPDR S&P 500 ETF TR | 52,200 | $21.4M | 0.00% | Call |
| 6 | AQLTISHARES TR | 316,506 | $21.2M | 0.00% | |
| 7 | IAUISHARES TR | 800,000 | $20.2M | 0.00% | |
| 8 | IBDPISHARES TR | 800,000 | $19.7M | 0.00% | |
| 9 | PAGPPLAINS GP HLDGS L P | 1,054,397 | $13.8M | 0.00% | |
| 10 | SVOLSIMPLIFY EXCHANGE TRADED FUN | 494,061 | $10.7M | 0.00% | |
| 11 | EFAISHARES TR | 143,300 | $10.2M | 0.00% | Put |
| 12 | CDXSIMPLIFY EXCHANGE TRADED FUN | 405,498 | $8.9M | 0.00% | |
| 13 | NDQINVESCO QQQ TR | 27,540 | $8.8M | 0.00% | |
| 14 | LQDISHARES TR | 68,675 | $7.5M | 0.00% | Call |
| 15 | TUASIMPLIFY EXCHANGE TRADED FUN | 245,168 | $6.2M | 0.00% | |
| 16 | IEMGISHARES INC | 119,807 | $5.8M | 0.00% | |
| 17 | ARESARES MANAGEMENT CORPORATION | 66,300 | $5.5M | 0.00% | Put |
| 18 | CTASIMPLIFY EXCHANGE TRADED FUN | 211,870 | $5.0M | 0.00% | |
| 19 | PFIXSIMPLIFY EXCHANGE TRADED FUN | 79,656 | $4.9M | 0.00% | |
| 20 | AGGHSIMPLIFY EXCHANGE TRADED FUN | 202,411 | $4.6M | 0.00% | |
| 21 | —ATHIRA PHARMA INC | 1,390,148 | $3.5M | 0.00% | |
| 22 | MDGLMADRIGAL PHARMACEUTICALS INC | 14,294 | $3.5M | 0.00% | |
| 23 | IJRISHARES TR | 34,463 | $3.3M | 0.00% | |
| 24 | SNYSANOFI | 60,837 | $3.3M | 0.00% | |
| 25 | REGNREGENERON PHARMACEUTICALS | 3,802 | $3.1M | 0.00% | |
| 26 | MCRB1EURSERES THERAPEUTICS INC | 550,626 | $3.1M | 0.00% | |
| 27 | REPLREPLIMUNE GROUP INC | 150,000 | $2.6M | 0.00% | |
| 28 | TYASIMPLIFY EXCHANGE TRADED FUN | 155,708 | $2.5M | 0.00% | |
| 29 | ANNXANNEXON INC | 653,483 | $2.5M | 0.00% | |
| 30 | HARDSIMPLIFY EXCHANGE TRADED FUN | 100,000 | $2.5M | 0.00% | |
| 31 | ISRGINTUITIVE SURGICAL INC | 9,465 | $2.4M | 0.00% | |
| 32 | STWDSTARWOOD PPTY TR INC | 135,000 | $2.4M | 0.00% | Put |
| 33 | IAU*ISHARES GOLD TR | 61,580 | $2.3M | 0.00% | |
| 34 | AKROAKERO THERAPEUTICS INC | 59,777 | $2.3M | 0.00% | |
| 35 | EEMISHARES TR | 56,500 | $2.2M | 0.00% | Put |
| 36 | SG7SAGE THERAPEUTICS INC | 50,030 | $2.1M | 0.00% | |
| 37 | ANAUTONATION INC | 15,000 | $2.0M | 0.00% | Put |
| 38 | MDTMEDTRONIC PLC | 24,723 | $2.0M | 0.00% | |
| 39 | APLTAPPLIED THERAPEUTICS INC | 2,382,621 | $1.9M | 0.00% | |
| 40 | RNAAVIDITY BIOSCIENCES INC | 125,000 | $1.9M | 0.00% | |
| 41 | JNJJOHNSON & JOHNSON | 12,124 | $1.9M | 0.00% | |
| 42 | FLRNSPDR SER TR | 61,480 | $1.9M | 0.00% | |
| 43 | LLYLILLY ELI & CO | 5,437 | $1.9M | 0.00% | |
| 44 | KYNKAYNE ANDERSON ENERGY INFRST | 212,238 | $1.8M | 0.00% | |
| 45 | FULCFULCRUM THERAPEUTICS INC | 639,118 | $1.8M | 0.00% | |
| 46 | BUCKSIMPLIFY EXCHANGE TRADED FUN | 71,759 | $1.8M | 0.00% | |
| 47 | HIGHSIMPLIFY EXCHANGE TRADED FUN | 71,332 | $1.8M | 0.00% | |
| 48 | PHATPHATHOM PHARMACEUTICALS INC | 237,935 | $1.7M | 0.00% | |
| 49 | MIRMMIRUM PHARMACEUTICALS INC | 70,000 | $1.7M | 0.00% | |
| 50 | NETCLOUDFLARE INC | 26,836 | $1.7M | 0.00% | Call |
| 51 | IQVIQVIA HLDGS INC | 8,025 | $1.6M | 0.00% | |
| 52 | ABBVABBVIE INC | 9,646 | $1.5M | 0.00% | |
| 53 | ZBHZIMMER BIOMET HOLDINGS INC | 11,697 | $1.5M | 0.00% | |
| 54 | BDXBECTON DICKINSON & CO | 6,065 | $1.5M | 0.00% | |
| 55 | IDXXIDEXX LABS INC | 2,939 | $1.5M | 0.00% | |
| 56 | UNHUNITEDHEALTH GROUP INC | 2,662 | $1.3M | 0.00% | |
| 57 | ALLOALLOGENE THERAPEUTICS INC | 245,000 | $1.2M | 0.00% | |
| 58 | TCRXTSCAN THERAPEUTICS INC | 546,916 | $1.1M | 0.00% | |
| 59 | COOCOOPER COS INC | 3,041 | $1.1M | 0.00% | |
| 60 | DC4DEXCOM INC | 9,488 | $1.1M | 0.00% | |
| 61 | CRWDCROWDSTRIKE HLDGS INC | 7,873 | $1.1M | 0.00% | Call |
| 62 | MRNS*MARINUS PHARMACEUTICALS INC | 150,000 | $1.0M | 0.00% | |
| 63 | STOKSTOKE THERAPEUTICS INC | 122,796 | $1.0M | 0.00% | |
| 64 | TMOTHERMO FISHER SCIENTIFIC INC | 1,727 | $995K | 0.00% | |
| 65 | CLDNEUREIGER BIOPHARMACEUTICALS INC | 1,099,653 | $986K | 0.00% | |
| 66 | KURAKURA ONCOLOGY INC | 80,000 | $978K | 0.00% | |
| 67 | PKNPERKINELMER INC | 6,788 | $904K | 0.00% | |
| 68 | ABTABBOTT LABS | 8,394 | $849K | 0.00% | |
| 69 | RMERESMED INC | 3,572 | $782K | 0.00% | |
| 70 | MSFTMICROSOFT CORP | 2,680 | $772K | 0.00% | |
| 71 | ELVELEVANCE HEALTH INC | 1,619 | $744K | 0.00% | |
| 72 | AMEDAMEDISYS INC | 9,590 | $705K | 0.00% | |
| 73 | GILDGILEAD SCIENCES INC | 8,438 | $700K | 0.00% | |
| 74 | ESTAESTABLISHMENT LABS HLDGS INC | 9,688 | $656K | 0.00% | |
| 75 | AGGISHARES TR | 6,221 | $619K | 0.00% | |
| 76 | BSVVANGUARD BD INDEX FDS | 8,087 | $618K | 0.00% | |
| 77 | MBBISHARES TR | 6,531 | $618K | 0.00% | |
| 78 | HUMHUMANA INC | 1,255 | $609K | 0.00% | |
| 79 | 290ACHINOOK THERAPEUTICS INC | 25,000 | $578K | 0.00% | |
| 80 | SYKSTRYKER CORPORATION | 2,022 | $577K | 0.00% | |
| 81 | STROSUTRO BIOPHARMA INC | 120,000 | $554K | 0.00% | |
| 82 | DDOGDATADOG INC | 7,175 | $520K | 0.00% | Call |
| 83 | PCTPURECYCLE TECHNOLOGIES INC | 69,692 | $487K | 0.00% | |
| 84 | THCTENET HEALTHCARE CORP | 7,999 | $475K | 0.00% | |
| 85 | HRTXHERON THERAPEUTICS INC | 306,590 | $462K | 0.00% | |
| 86 | BSXBOSTON SCIENTIFIC CORP | 8,886 | $444K | 0.00% | |
| 87 | NVDANVIDIA CORPORATION | 1,542 | $428K | 0.00% | |
| 88 | CRLCHARLES RIV LABS INTL INC | 1,977 | $398K | 0.00% | |
| 89 | SNOWSNOWFLAKE INC | 2,483 | $383K | 0.00% | |
| 90 | AG8AGILENT TECHNOLOGIES INC | 2,747 | $379K | 0.00% | |
| 91 | WATWATERS CORP | 1,206 | $373K | 0.00% | |
| 92 | ATRCATRICURE INC | 8,768 | $363K | 0.00% | |
| 93 | AMDADVANCED MICRO DEVICES INC | 3,639 | $356K | 0.00% | |
| 94 | ASNSUSDX4 PHARMACEUTICALS INC | 400,000 | $348K | 0.00% | |
| 95 | GOOGALPHABET INC | 3,059 | $318K | 0.00% | |
| 96 | KYMRKYMERA THERAPEUTICS INC | 10,532 | $312K | 0.00% | |
| 97 | MRKMERCK & CO INC | 2,851 | $303K | 0.00% | |
| 98 | AMZNAMAZON COM INC | 2,896 | $299K | 0.00% | |
| 99 | QDELQUIDELORTHO CORP | 2,950 | $262K | 0.00% | |
| 100 | TECHBIO-TECHNE CORP | 3,484 | $258K | 0.00% |
Page 1 of 2Next