Bedel Financial Consulting, Inc. Q2 2023 Filing
Filed August 10, 2023
Portfolio Value
$478K
Holdings
240
Report Date
Q2 2023
Filing Type
13F-HR
All Holdings (240 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | HBANHUNTINGTON BANCSHARES INC | 65,174 | $0 | 0.00% | |
| 2 | XRAYDENTSPLY SIRONA INC | 6,254 | $0 | 0.00% | |
| 3 | AVGOBROADCOM INC | 269 | $0 | 0.00% | |
| 4 | KRKROGER CO | 6,486 | $0 | 0.00% | |
| 5 | DUKDUKE ENERGY CORP NEW | 4,801 | $0 | 0.00% | |
| 6 | PFEPFIZER INC | 29,739 | $0 | 0.00% | |
| 7 | NVSNNOVARTIS AG | 4,445 | $0 | 0.00% | |
| 8 | DWDMORGAN STANLEY | 3,499 | $0 | 0.00% | |
| 9 | CMCSACOMCAST CORP NEW | 5,786 | $0 | 0.00% | |
| 10 | AMZNAMAZON COM INC | 12,687 | $0 | 0.00% | |
| 11 | VVISA INC | 2,548 | $0 | 0.00% | |
| 12 | NADNUVEEN QUALITY MUNCP INCOME | 14,895 | $0 | 0.00% | |
| 13 | COWZPACER FDS TR | 39,010 | $0 | 0.00% | |
| 14 | TTDTHE TRADE DESK INC | 2,929 | $0 | 0.00% | |
| 15 | HBNCHORIZON BANCORP INC | 12,937 | $0 | 0.00% | |
| 16 | SCHBSCHWAB STRATEGIC TR | 11,790 | $0 | 0.00% | |
| 17 | METAMETA PLATFORMS INC | 2,760 | $0 | 0.00% | |
| 18 | CAGCONAGRA BRANDS INC | 9,135 | $0 | 0.00% | |
| 19 | TSLATESLA INC | 3,965 | $0 | 0.00% | |
| 20 | SMMUPIMCO ETF TR | 13,184 | $0 | 0.00% | |
| 21 | VIGVANGUARD SPECIALIZED FUNDS | 2,302 | $0 | 0.00% | |
| 22 | PLDPROLOGIS INC. | 2,006 | $0 | 0.00% | |
| 23 | PJULINNOVATOR ETFS TR | 13,094 | $0 | 0.00% | |
| 24 | ISRGINTUITIVE SURGICAL INC | 3,481 | $0 | 0.00% | |
| 25 | PSEPINNOVATOR ETFS TR | 8,972 | $0 | 0.00% | |
| 26 | PNOVINNOVATOR ETFS TR | 23,250 | $0 | 0.00% | |
| 27 | GDGENERAL DYNAMICS CORP | 2,300 | $0 | 0.00% | |
| 28 | BOCTINNOVATOR ETFS TR | 17,461 | $0 | 0.00% | |
| 29 | CGGRCAPITAL GROUP GROWTH ETF | 260,591 | $0 | 0.00% | |
| 30 | CITHE CIGNA GROUP | 753 | $0 | 0.00% | |
| 31 | ACWXISHARES TR | 23,138 | $0 | 0.00% | |
| 32 | MTRNMATERION CORP | 2,000 | $0 | 0.00% | |
| 33 | DFIVDIMENSIONAL ETF TRUST | 72,404 | $0 | 0.00% | |
| 34 | MUNIPIMCO ETF TR | 12,748 | $0 | 0.00% | |
| 35 | CPBCAMPBELL SOUP CO | 4,982 | $0 | 0.00% | |
| 36 | VSSVANGUARD INTL EQUITY INDEX F | 1,834 | $0 | 0.00% | |
| 37 | ITWILLINOIS TOOL WKS INC | 4,179 | $0 | 0.00% | |
| 38 | CVXCHEVRON CORP NEW | 8,269 | $0 | 0.00% | |
| 39 | UJANINNOVATOR ETFS TR | 9,803 | $0 | 0.00% | |
| 40 | THOTHOR INDS INC | 2,790 | $0 | 0.00% | |
| 41 | NDQINVESCO QQQ TR | 692 | $0 | 0.00% | |
| 42 | DFATDIMENSIONAL ETF TRUST | 14,752 | $0 | 0.00% | |
| 43 | RLMDRELMADA THERAPEUTICS INC | 10,000 | $0 | 0.00% | |
| 44 | IWNISHARES TR | 2,437 | $0 | 0.00% | |
| 45 | SDYSPDR SER TR | 1,709 | $0 | 0.00% | |
| 46 | DFAIDIMENSIONAL ETF TRUST | 964,540 | $0 | 0.00% | |
| 47 | PEPPEPSICO INC | 12,822 | $0 | 0.00% | |
| 48 | CATCATERPILLAR INC | 1,818 | $0 | 0.00% | |
| 49 | SPGSIMON PPTY GROUP INC NEW | 8,035 | $0 | 0.00% | |
| 50 | FFBCFIRST FINL BANCORP OH | 27,412 | $0 | 0.00% | |
| 51 | VNLAJANUS DETROIT STR TR | 47,671 | $0 | 0.00% | |
| 52 | CITCINTAS CORP | 1,155 | $0 | 0.00% | |
| 53 | CALFPACER FDS TR | 40,313 | $0 | 0.00% | |
| 54 | IWRISHARES TR | 15,429 | $0 | 0.00% | |
| 55 | ACNACCENTURE PLC IRELAND | 1,244 | $0 | 0.00% | |
| 56 | SCHASCHWAB STRATEGIC TR | 7,533 | $0 | 0.00% | |
| 57 | NZFNUVEEN MUNICIPAL CREDIT INC | 11,803 | $0 | 0.00% | |
| 58 | AXPAMERICAN EXPRESS CO | 5,178 | $0 | 0.00% | |
| 59 | WFCWELLS FARGO CO NEW | 9,768 | $0 | 0.00% | |
| 60 | CLXCLOROX CO DEL | 2,355 | $0 | 0.00% | |
| 61 | DFASDIMENSIONAL ETF TRUST | 11,248 | $0 | 0.00% | |
| 62 | AQLTISHARES TR | 4,254 | $0 | 0.00% | |
| 63 | PDECINNOVATOR ETFS TR | 6,764 | $0 | 0.00% | |
| 64 | PAUGINNOVATOR ETFS TR | 7,466 | $0 | 0.00% | |
| 65 | MAMASTERCARD INCORPORATED | 1,023 | $0 | 0.00% | |
| 66 | TOTLSSGA ACTIVE ETF TR | 249,538 | $0 | 0.00% | |
| 67 | MSFTMICROSOFT CORP | 35,063 | $0 | 0.00% | |
| 68 | GQ9SPDR GOLD TR | 3,291 | $0 | 0.00% | |
| 69 | ABTABBOTT LABS | 1,969 | $0 | 0.00% | |
| 70 | RSPINVESCO EXCHANGE TRADED FD T | 1,737 | $0 | 0.00% | |
| 71 | MCDMCDONALDS CORP | 5,197 | $0 | 0.00% | |
| 72 | ETNEATON CORP PLC | 1,463 | $0 | 0.00% | |
| 73 | KMBKIMBERLY-CLARK CORP | 5,554 | $0 | 0.00% | |
| 74 | FYCFIRST TR EXCHANGE-TRADED ALP | 43,779 | $0 | 0.00% | |
| 75 | ADBEADOBE SYSTEMS INCORPORATED | 1,694 | $0 | 0.00% | |
| 76 | BAPRINNOVATOR ETFS TR | 19,807 | $0 | 0.00% | |
| 77 | VBVANGUARD INDEX FDS | 2,072 | $0 | 0.00% | |
| 78 | CRMSALESFORCE INC | 1,220 | $0 | 0.00% | |
| 79 | PAPRINNOVATOR ETFS TR | 250,709 | $0 | 0.00% | |
| 80 | IBMINTERNATIONAL BUSINESS MACHS | 3,483 | $0 | 0.00% | |
| 81 | IRDOCUPHIRE PHARMA INC | 15,000 | $0 | 0.00% | |
| 82 | VTIVANGUARD INDEX FDS | 9,266 | $0 | 0.00% | |
| 83 | TIPISHARES TR | 2,102 | $0 | 0.00% | |
| 84 | CMICUMMINS INC | 7,113 | $0 | 0.00% | |
| 85 | GEGENERAL ELECTRIC CO | 2,047 | $0 | 0.00% | |
| 86 | KOCOCA COLA CO | 23,678 | $0 | 0.00% | |
| 87 | IWOISHARES TR | 2,404 | $0 | 0.00% | |
| 88 | NJRNEW JERSEY RES CORP | 5,897 | $0 | 0.00% | |
| 89 | INTCINTEL CORP | 33,212 | $0 | 0.00% | |
| 90 | FDXFEDEX CORP | 1,286 | $0 | 0.00% | |
| 91 | EXLSEXLSERVICE HOLDINGS INC | 4,532 | $0 | 0.00% | |
| 92 | ICEINTERCONTINENTAL EXCHANGE IN | 1,894 | $0 | 0.00% | |
| 93 | PRUPRUDENTIAL FINL INC | 2,350 | $0 | 0.00% | |
| 94 | PNWPINNACLE WEST CAP CORP | 3,690 | $0 | 0.00% | |
| 95 | VBRVANGUARD INDEX FDS | 3,072 | $0 | 0.00% | |
| 96 | VTEBVANGUARD MUN BD FDS | 604,628 | $0 | 0.00% | |
| 97 | COOCOOPER COS INC | 1,000 | $0 | 0.00% | |
| 98 | CMGCHIPOTLE MEXICAN GRILL INC | 101 | $0 | 0.00% | |
| 99 | DOWDOW INC | 5,942 | $0 | 0.00% | |
| 100 | PFFVGLOBAL X FDS | 259,110 | $0 | 0.00% |
Page 1 of 3Next